<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: British Trade Balance &#8211; Another Weight on the Pound</title>
	<atom:link href="http://www.forexcrunch.com/british-trade-balance-another-weight-on-the-pound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com/british-trade-balance-another-weight-on-the-pound/</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: GBP/USD Outlook &#8211; August 9-13 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/british-trade-balance-another-weight-on-the-pound/comment-page-1/#comment-31825</link>
		<dc:creator>GBP/USD Outlook &#8211; August 9-13 &#124; Forex Crunch</dc:creator>
		<pubDate>Sat, 07 Aug 2010 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=7989#comment-31825</guid>
		<description>[...] deficit rose to 8.1 billion last month, the highest level in 17 months, hurting the Pound, as it happened also beforehand. This deficit will probably squeeze now to around 7.7 [...]</description>
		<content:encoded><![CDATA[<p>[...] deficit rose to 8.1 billion last month, the highest level in 17 months, hurting the Pound, as it happened also beforehand. This deficit will probably squeeze now to around 7.7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBP/USD Outlook &#8211; June 14-18 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/british-trade-balance-another-weight-on-the-pound/comment-page-1/#comment-27485</link>
		<dc:creator>GBP/USD Outlook &#8211; June 14-18 &#124; Forex Crunch</dc:creator>
		<pubDate>Sun, 13 Jun 2010 08:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=7989#comment-27485</guid>
		<description>[...] bigger deficit in the trade balance was one of the weights on the Pound, and Friday&#8217;s Manufacturing was another blow, as the rate [...]</description>
		<content:encoded><![CDATA[<p>[...] bigger deficit in the trade balance was one of the weights on the Pound, and Friday&#8217;s Manufacturing was another blow, as the rate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
