<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Crunch &#187; Opinions</title>
	<atom:link href="http://www.forexcrunch.com/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Central Banks Summary (Video)</title>
		<link>http://www.forexcrunch.com/central-banks-summary-video/</link>
		<comments>http://www.forexcrunch.com/central-banks-summary-video/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:46:37 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=34056</guid>
		<description><![CDATA[The dust settled after Draghi&#8217;s confident press conference and the expanded QE in the UK. We now see the dollar regaining some of its losses. Where are markets headed? Michael Derks of FxPro summarizes the central banks action seen earlier (and other topics) in the day in the video below. You can follow more commentary ]]></description>
			<content:encoded><![CDATA[<p>The dust settled after Draghi&#8217;s confident press conference and the expanded QE in the UK. We now see the dollar regaining some of its losses. Where are markets headed?</p>
<p>Michael Derks of FxPro summarizes the central banks action seen earlier (and other topics) in the day in the video below.</p> Read the rest of the article <a href='http://www.forexcrunch.com/central-banks-summary-video/' >Central Banks Summary (Video)</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/central-banks-summary-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD:Trading the University of Michigan Consumer Sentiment</title>
		<link>http://www.forexcrunch.com/eurusdtrading-the-university-of-michigan-consumer-sentiment/</link>
		<comments>http://www.forexcrunch.com/eurusdtrading-the-university-of-michigan-consumer-sentiment/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:22:27 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[University of Michigan Consumer Sentiment Index]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=34046</guid>
		<description><![CDATA[The University of Michigan Consumer Sentiment Index surveys consumer attitudes and expectations about the US economy. An increase in consumer confidence is a positive sign about the health of the economy and can help strengthen the US dollar. As well, a reading which is higher than the market forecast is bullish for the greenback. Here ]]></description>
			<content:encoded><![CDATA[<p><strong>The University of Michigan Consumer Sentiment Index surveys consumer attitudes and expectations about the US economy. An increase in consumer confidence is a positive sign about the health of the economy and can help strengthen the US dollar. As well, a reading which is higher than the market forecast is bullish for the greenback.</strong></p>
<p>Here are all the details, and 5 possible outcomes for <a href="http://www.forexcrunch.com/category/forex-weekly-outlook/eur-usd-outlook/">EUR/USD</a>.</p> Read the rest of the article <a href='http://www.forexcrunch.com/eurusdtrading-the-university-of-michigan-consumer-sentiment/' >EUR/USD:Trading the University of Michigan Consumer Sentiment</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/eurusdtrading-the-university-of-michigan-consumer-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Not To Cut Rates &#8211; ECB Preview</title>
		<link>http://www.forexcrunch.com/5-reasons-not-to-cut-rates-ecb-preview/</link>
		<comments>http://www.forexcrunch.com/5-reasons-not-to-cut-rates-ecb-preview/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:55 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Mario Draghi]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=34032</guid>
		<description><![CDATA[Those expecting a third rate cut from Draghi might be disappointed. The ECB will likely repeat the &#8220;business as usual&#8221; stance that worked so well last month. There are 5 reasons for the ECB to wait and see for another month. After rate cuts in November and December, the European Central Bank left the rates ]]></description>
			<content:encoded><![CDATA[<p><strong>Those expecting a third rate cut from Draghi might be disappointed. The ECB will likely repeat the &#8220;business as usual&#8221; stance that worked so well last month.</strong></p>
<p>There are 5 reasons for the ECB to wait and see for another month.</p> Read the rest of the article <a href='http://www.forexcrunch.com/5-reasons-not-to-cut-rates-ecb-preview/' >5 Reasons Not To Cut Rates &#8211; ECB Preview</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/5-reasons-not-to-cut-rates-ecb-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Supportive For Majors &#8211; Video Analysis</title>
		<link>http://www.forexcrunch.com/commodities-supportive-for-majors-video-analysis/</link>
		<comments>http://www.forexcrunch.com/commodities-supportive-for-majors-video-analysis/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:44:03 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[Gregor Horvat]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=34025</guid>
		<description><![CDATA[Hello traders! Stocks are higher and the USD reached new lows against the majors during Asian session. It seems that this type of a price action will continue this week, especially after a sharp impulsive break on EUR/USD yesterday out of its 6-day consolidation range. USD weakness is also seen across the board because of higher ]]></description>
			<content:encoded><![CDATA[<p>Hello traders! Stocks are higher and the USD reached new lows against the majors during Asian session.</p>
<p>It seems that this type of a price action will continue this week, especially after a sharp impulsive break on EUR/USD yesterday out of its 6-day consolidation range.</p> Read the rest of the article <a href='http://www.forexcrunch.com/commodities-supportive-for-majors-video-analysis/' >Commodities Supportive For Majors &#8211; Video Analysis</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/commodities-supportive-for-majors-video-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Trading the British Manufacturing Production</title>
		<link>http://www.forexcrunch.com/gbpusd-trading-british-manufacturing-production-2/</link>
		<comments>http://www.forexcrunch.com/gbpusd-trading-british-manufacturing-production-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:45:29 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[British Manufacturing Production]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=34020</guid>
		<description><![CDATA[The British Manufacturing Production indicator provides analysts and traders with a snapshot of the health of the UK manufacturing sector. A reading which is higher than the market prediction is bullish for the pound. Here are all the details, and 5 possible outcomes for GBP/USD. Published on Thursday at 9:30 GMT. Indicator Background The British ]]></description>
			<content:encoded><![CDATA[<p><strong>The British Manufacturing Production indicator provides analysts and traders with a snapshot of the health of the UK manufacturing sector. A reading which is higher than the market prediction is bullish for the pound.</strong></p>
<p>Here are all the details, and 5 possible outcomes for <a href="http://www.forexcrunch.com/category/forex-weekly-outlook/gbp-usd-outlook/">GBP/USD</a>.</p> Read the rest of the article <a href='http://www.forexcrunch.com/gbpusd-trading-british-manufacturing-production-2/' >GBP/USD: Trading the British Manufacturing Production</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/gbpusd-trading-british-manufacturing-production-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD: Trading the New Zealand Employment Change</title>
		<link>http://www.forexcrunch.com/nzdusd-trading-the-new-zealand-employment-change-2/</link>
		<comments>http://www.forexcrunch.com/nzdusd-trading-the-new-zealand-employment-change-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:19 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[New Zealand Employment Change]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=34016</guid>
		<description><![CDATA[The New Zealand Employment Change indicator is an important leading indicator which often has a significant impact on the markets. Traders and analysts carefully examine employment figures, looking for any trends which could affect NZD/USD.  A reading which is better than the market forecast is bullish for the New Zealand dollar. Here are the details and 5 possible outcomes for NZD/USD. Published ]]></description>
			<content:encoded><![CDATA[<p><strong>The New Zealand Employment Change indicator is an important leading indicator which often has a significant impact on the markets. Traders and analysts carefully examine employment figures, looking for any trends which could affect NZD/USD.  A reading which is better than the market forecast is bullish for the New Zealand dollar.</strong></p>
<p>Here are the details and 5 possible outcomes for<strong> <a href="http://www.forexcrunch.com/category/forex-weekly-outlook/nzd-usd-outlook/">NZD/USD</a>.</strong></p> Read the rest of the article <a href='http://www.forexcrunch.com/nzdusd-trading-the-new-zealand-employment-change-2/' >NZD/USD: Trading the New Zealand Employment Change</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/nzdusd-trading-the-new-zealand-employment-change-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE3 in March has Little Chance</title>
		<link>http://www.forexcrunch.com/qe3-in-march-has-little-chance/</link>
		<comments>http://www.forexcrunch.com/qe3-in-march-has-little-chance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:30:07 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[British QE]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Greek default]]></category>
		<category><![CDATA[John Kicklighter]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33997</guid>
		<description><![CDATA[A new jobs report in the US and a deterioration in Europe could still push Bernanke to ease in March, but the chances are very low now. Regarding Greece, it is hard to fully price any outcome of the current round of the crisis, as there are too many moving parts that make the situation ]]></description>
			<content:encoded><![CDATA[<p><strong>A new jobs report in the US and a deterioration in Europe could still push Bernanke to ease in March, but the chances are very low now. Regarding Greece, it is hard to fully price any outcome of the current round of the crisis, as there are too many moving parts that make the situation complicated. </strong></p>
<p>John Kicklighter of DailyFX discusses these topics, the upcoming rate decision by the ECB, the impact of British QE on the pound and more in the interview below.</p> Read the rest of the article <a href='http://www.forexcrunch.com/qe3-in-march-has-little-chance/' >QE3 in March has Little Chance</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/qe3-in-march-has-little-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Stronger Under Obama</title>
		<link>http://www.forexcrunch.com/dollar-stronger-under-obama/</link>
		<comments>http://www.forexcrunch.com/dollar-stronger-under-obama/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:17:12 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33994</guid>
		<description><![CDATA[The US dollar performed in a better manner under US president Barack Obama, than his predecessor, George W. Bush. Supporters of Obama claim that his policies helped the nation recover from a horrible economic crisis, while his opponents claim that his policies significantly slowed the recovery. The numbers will not persuade either side, but they ]]></description>
			<content:encoded><![CDATA[<p>The US dollar performed in a better manner under US president Barack Obama, than his predecessor, George W. Bush.</p>
<p>Supporters of Obama claim that his policies helped the nation recover from a horrible economic crisis, while his opponents claim that his policies significantly slowed the recovery. The numbers will not persuade either side, but they are still quite interesting to examine.</p> Read the rest of the article <a href='http://www.forexcrunch.com/dollar-stronger-under-obama/' >Dollar Stronger Under Obama</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/dollar-stronger-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Market Overview February 6 2012</title>
		<link>http://www.forexcrunch.com/elliott-wave-market-overview-february-6-2012/</link>
		<comments>http://www.forexcrunch.com/elliott-wave-market-overview-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:46:36 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Gregor Horvat]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33988</guid>
		<description><![CDATA[Hello Traders! Hope you all had a great weekend! USD is trading higher after a gap lower on Euro and S&#38;P Futures seen at the open. Commodity currencies are also looking weak after lower metals, with gold down more $40 from Friday highs. Looks like we could see more USD strenght in this week, but ]]></description>
			<content:encoded><![CDATA[<p>Hello Traders! Hope you all had a great weekend! USD is trading higher after a gap lower on Euro and S&amp;P Futures seen at the open.</p>
<p>Commodity currencies are also looking weak after lower metals, with gold down more $40 from Friday highs. Looks like we could see more USD strenght in this week, but only within larger corrective pull-backs, which are part of a bullish trend on majors. Video:</p> Read the rest of the article <a href='http://www.forexcrunch.com/elliott-wave-market-overview-february-6-2012/' >Elliott Wave Market Overview February 6 2012</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/elliott-wave-market-overview-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Trading the German Industrial Production</title>
		<link>http://www.forexcrunch.com/eurusd-trading-the-german-industrial-production/</link>
		<comments>http://www.forexcrunch.com/eurusd-trading-the-german-industrial-production/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:15:51 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[German Industrial Production]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33980</guid>
		<description><![CDATA[The German Industrial Production indicator measures change in production in the important manufacturing, utilities and mining sectors. A reading which is higher than the market forecast is bullish for the euro.  Here are all the details, and 5 possible outcomes for EUR/USD. Published on Tuesday at 11:00 GMT. Indicator Background The German Industrial Production gives analysts a snapshot of economic conditions in ]]></description>
			<content:encoded><![CDATA[<p><strong>The German Industrial Production indicator measures change in production in the important manufacturing, utilities and mining sectors. A reading which is higher than the market forecast is bullish for the euro.</strong></p>
<p> Here are all the details, and 5 possible outcomes for <a href="http://www.forexcrunch.com/category/forex-weekly-outlook/eur-usd-outlook/">EUR/USD</a>.</p> Read the rest of the article <a href='http://www.forexcrunch.com/eurusd-trading-the-german-industrial-production/' >EUR/USD: Trading the German Industrial Production</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/eurusd-trading-the-german-industrial-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
