<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Predictable Currency Pairs</title>
	<atom:link href="http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Caleb</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-84424</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-84424</guid>
		<description>This article is a big help for every newbie. This is a must read! Keep it up!</description>
		<content:encoded><![CDATA[<p>This article is a big help for every newbie. This is a must read! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iyiola</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-84086</link>
		<dc:creator>iyiola</dc:creator>
		<pubDate>Tue, 05 Jul 2011 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-84086</guid>
		<description>its a great article, keep it up.</description>
		<content:encoded><![CDATA[<p>its a great article, keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarek Adel</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-74478</link>
		<dc:creator>Tarek Adel</dc:creator>
		<pubDate>Mon, 11 Apr 2011 04:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-74478</guid>
		<description>hello sir &#039;&#039;
job seeker and need to find vacancy at any brokerage firm

                         KIND REGARDS</description>
		<content:encoded><![CDATA[<p>hello sir &#8221;<br />
job seeker and need to find vacancy at any brokerage firm</p>
<p>                         KIND REGARDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amr</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-69663</link>
		<dc:creator>amr</dc:creator>
		<pubDate>Wed, 09 Mar 2011 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-69663</guid>
		<description>u so good</description>
		<content:encoded><![CDATA[<p>u so good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesher</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-57497</link>
		<dc:creator>jesher</dc:creator>
		<pubDate>Fri, 21 Jan 2011 13:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-57497</guid>
		<description>you a good source of inspiration thanks for the write up</description>
		<content:encoded><![CDATA[<p>you a good source of inspiration thanks for the write up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Most Popular Posts of 2010 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-50173</link>
		<dc:creator>10 Most Popular Posts of 2010 &#124; Forex Crunch</dc:creator>
		<pubDate>Thu, 23 Dec 2010 09:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-50173</guid>
		<description>[...] general-purpose posts that are useful for a long time by forex traders, analysts, enthusiasts, etc.Finding Predictable Currency Pairs &#8211; There are some tools that can help. Top 10 Forex Blogs &#8211; I hope you like my site, and [...]</description>
		<content:encoded><![CDATA[<p>[...] general-purpose posts that are useful for a long time by forex traders, analysts, enthusiasts, etc.Finding Predictable Currency Pairs &#8211; There are some tools that can help. Top 10 Forex Blogs &#8211; I hope you like my site, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greathart Ajaero</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-47352</link>
		<dc:creator>Greathart Ajaero</dc:creator>
		<pubDate>Thu, 09 Dec 2010 10:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-47352</guid>
		<description>Hi,
I&quot;m glad to have you as a mentor.You know, i&#039;m just a beginner and i&#039;d like you to tell me the meaning of these terms - Quantitative easing,Pivot point,ICE Dollar index,Tax cut and how all these affect a pair.
I sincerly love your analysis and i expect to read more of them.
Best regards,
Greathart.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8221;m glad to have you as a mentor.You know, i&#8217;m just a beginner and i&#8217;d like you to tell me the meaning of these terms &#8211; Quantitative easing,Pivot point,ICE Dollar index,Tax cut and how all these affect a pair.<br />
I sincerly love your analysis and i expect to read more of them.<br />
Best regards,<br />
Greathart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Som Majumdar</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-41581</link>
		<dc:creator>Dr. Som Majumdar</dc:creator>
		<pubDate>Sat, 30 Oct 2010 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-41581</guid>
		<description>Hi, I agree with your view that 91% of the traders on trading a pair of AUD/USD may be  winning on Long position. This is because the spread on this pair is always in a range of 2 PIPs (BUY v SELL). Besides, this pair is fairly predictable on its movement by making a cross reference of Pivot point to Resistance 1 and/or Support 1. The economic indicators do also give some kind of future direction. For an instance, Aussie inflation rate of Sep Qr is 0.7%, lower than alarm point of 1%. The Reserve Bank has produced a massive loss this financial year, so if the cash rate is increased followed by Fed Reserve of QE2, the demand of A$ will be  high as it pays good yield and then RBA Balance sheet may have a potency to go red once again. Based on this analysis, I guess the rate will stay &quot;On Hold&quot; and in that case AUD/USD pair may move south indicating a &quot;Short&quot; position as entry point being a good guess. . . . your views please . .</description>
		<content:encoded><![CDATA[<p>Hi, I agree with your view that 91% of the traders on trading a pair of AUD/USD may be  winning on Long position. This is because the spread on this pair is always in a range of 2 PIPs (BUY v SELL). Besides, this pair is fairly predictable on its movement by making a cross reference of Pivot point to Resistance 1 and/or Support 1. The economic indicators do also give some kind of future direction. For an instance, Aussie inflation rate of Sep Qr is 0.7%, lower than alarm point of 1%. The Reserve Bank has produced a massive loss this financial year, so if the cash rate is increased followed by Fed Reserve of QE2, the demand of A$ will be  high as it pays good yield and then RBA Balance sheet may have a potency to go red once again. Based on this analysis, I guess the rate will stay &#8220;On Hold&#8221; and in that case AUD/USD pair may move south indicating a &#8220;Short&#8221; position as entry point being a good guess. . . . your views please . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR/GBP Continues the Free Fall &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-20931</link>
		<dc:creator>EUR/GBP Continues the Free Fall &#124; Forex Crunch</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-20931</guid>
		<description>[...] continues to be a rather predictable currency pair. The support and resistance lines are more clear here than in many other [...]</description>
		<content:encoded><![CDATA[<p>[...] continues to be a rather predictable currency pair. The support and resistance lines are more clear here than in many other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanusi yusuf</title>
		<link>http://www.forexcrunch.com/finding-the-more-predictable-currency-pairs-with-social-indicators/comment-page-1/#comment-19257</link>
		<dc:creator>sanusi yusuf</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3854#comment-19257</guid>
		<description>how do i know when a currency is selling or buying?</description>
		<content:encoded><![CDATA[<p>how do i know when a currency is selling or buying?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
