<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Green Shoots for the Greenback</title>
	<atom:link href="http://www.forexcrunch.com/no-green-shoots-for-the-greenback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Swiss Franc Outlook – September 14-19 2009</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11957</link>
		<dc:creator>Swiss Franc Outlook – September 14-19 2009</dc:creator>
		<pubDate>Sun, 13 Sep 2009 19:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11957</guid>
		<description>[...] Swiss Franc has been one of the currencies that most enjoyed thedollar&#8217;s big fall last week. Together with the very crowded week ahead, the Swissy sure is worth to watch. Here&#8217;s an [...]</description>
		<content:encoded><![CDATA[<p>[...] Swiss Franc has been one of the currencies that most enjoyed thedollar&#8217;s big fall last week. Together with the very crowded week ahead, the Swissy sure is worth to watch. Here&#8217;s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swiss Franc Outlook &#8211; September 14-19 2009 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11952</link>
		<dc:creator>Swiss Franc Outlook &#8211; September 14-19 2009 &#124; Forex Crunch</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11952</guid>
		<description>[...] Swiss Franc has been one of the currencies that most enjoyed the dollar&#8217;s big fall last week. Together with the very crowded week ahead, the Swissy sure is worth to watch. Here&#8217;s an [...]</description>
		<content:encoded><![CDATA[<p>[...] Swiss Franc has been one of the currencies that most enjoyed the dollar&#8217;s big fall last week. Together with the very crowded week ahead, the Swissy sure is worth to watch. Here&#8217;s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dollar Outlook – September 14-18 2009</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11950</link>
		<dc:creator>Canadian Dollar Outlook – September 14-18 2009</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11950</guid>
		<description>[...] loonie didn&#8217;t fully enjoy thefall of the US dollar, and didn&#8217;t get far away from the the resistance line. This week&#8217;s CPI and 6 other [...]</description>
		<content:encoded><![CDATA[<p>[...] loonie didn&#8217;t fully enjoy thefall of the US dollar, and didn&#8217;t get far away from the the resistance line. This week&#8217;s CPI and 6 other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dollar Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11945</link>
		<dc:creator>Canadian Dollar Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11945</guid>
		<description>[...] loonie didn&#8217;t fully enjoy the fall of the US dollar, and didn&#8217;t get far away from the the resistance line. This week&#8217;s CPI and 6 other [...]</description>
		<content:encoded><![CDATA[<p>[...] loonie didn&#8217;t fully enjoy the fall of the US dollar, and didn&#8217;t get far away from the the resistance line. This week&#8217;s CPI and 6 other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: British Pound Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11932</link>
		<dc:creator>British Pound Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</dc:creator>
		<pubDate>Sun, 13 Sep 2009 09:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11932</guid>
		<description>[...] dollar&#8217;s collapse reached the Pound very late in the week, sending it unconvincingly above the huge technical barrier [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar&#8217;s collapse reached the Pound very late in the week, sending it unconvincingly above the huge technical barrier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR/USD Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11930</link>
		<dc:creator>EUR/USD Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</dc:creator>
		<pubDate>Sun, 13 Sep 2009 08:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11930</guid>
		<description>[...] finally happened &#8211; EUR/USD broke out of range and closed the week significantly higher. This week&#8217;s German ZEW Economic Sentiment and 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] finally happened &#8211; EUR/USD broke out of range and closed the week significantly higher. This week&#8217;s German ZEW Economic Sentiment and 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Weekly Outlook – September 14-18 2009</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11919</link>
		<dc:creator>Forex Weekly Outlook – September 14-18 2009</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11919</guid>
		<description>[...] thedollar&#8217;s collapselast week, this week is full with American indicators. Rate decisions are due in Japan and in [...]</description>
		<content:encoded><![CDATA[<p>[...] thedollar&#8217;s collapselast week, this week is full with American indicators. Rate decisions are due in Japan and in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Weekly Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11917</link>
		<dc:creator>Forex Weekly Outlook &#8211; September 14-18 2009 &#124; Forex Crunch</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11917</guid>
		<description>[...] the dollar&#8217;s collapse last week, this week is full with American indicators. Rate decisions are due in Japan and in [...]</description>
		<content:encoded><![CDATA[<p>[...] the dollar&#8217;s collapse last week, this week is full with American indicators. Rate decisions are due in Japan and in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Links for the Weekend &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11746</link>
		<dc:creator>Forex Links for the Weekend &#124; Forex Crunch</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11746</guid>
		<description>[...] Kritzer&#8217;s post on Monday about the dollar being under pressure on all fronts foresaw its collapse later on in the week. The reasons are [...]</description>
		<content:encoded><![CDATA[<p>[...] Kritzer&#8217;s post on Monday about the dollar being under pressure on all fronts foresaw its collapse later on in the week. The reasons are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pound Still Behind &#8211; Bounces Off Resistance &#124; Forex Crunch</title>
		<link>http://www.forexcrunch.com/no-green-shoots-for-the-greenback/comment-page-1/#comment-11724</link>
		<dc:creator>Pound Still Behind &#8211; Bounces Off Resistance &#124; Forex Crunch</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexcrunch.com/?p=2141#comment-11724</guid>
		<description>[...] US dollar has a really bad weak. The first wave of dollar weakness was followed by a second wave. EUR/USD finally broke out of range. In those posts I wrote that the [...]</description>
		<content:encoded><![CDATA[<p>[...] US dollar has a really bad weak. The first wave of dollar weakness was followed by a second wave. EUR/USD finally broke out of range. In those posts I wrote that the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
