<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Crunch &#187; binary options</title>
	<atom:link href="http://www.forexcrunch.com/tag/binary-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>AnyOption Stops Offering Forex and Commodity Binary Options in the US</title>
		<link>http://www.forexcrunch.com/anyoption-stops-offering-forex-and-commodity-binary-options-in-the-us/</link>
		<comments>http://www.forexcrunch.com/anyoption-stops-offering-forex-and-commodity-binary-options-in-the-us/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:46:42 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[AnyOption]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex binary options]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=20363</guid>
		<description><![CDATA[Binary options provider AnyOption, which operates in the United States, will stop offering binary options trading on currencies and commodities for US customers. This move is done in order to comply with regulations. Platforms of binary options aren&#8217;t common in the US. AnyOption is perhaps the only provider working stateside. They still operate there, offering ]]></description>
			<content:encoded><![CDATA[<p><strong>Binary options provider AnyOption, which operates in the United States, will stop offering binary options trading on currencies and commodities for US customers. This move is done in order to comply with regulations.</strong></p>
<p>Platforms of <a href="http://www.forexcrunch.com/forex-binary-options-scalping-and-hedging//" target="_blank">binary options</a> aren&#8217;t common in the US. AnyOption is perhaps the only provider working stateside. They still operate there, offering binary options on indices and on individual stocks for US customers, but trading on commodities and forex will be unavailable from now on.</p> Read the rest of the article <a href='http://www.forexcrunch.com/anyoption-stops-offering-forex-and-commodity-binary-options-in-the-us/' >AnyOption Stops Offering Forex and Commodity Binary Options in the US</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/anyoption-stops-offering-forex-and-commodity-binary-options-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Regulated Binary Options Affiliate Program Launched by Tradesmarter</title>
		<link>http://www.forexcrunch.com/first-regulated-binary-options-affiliate-program-launched-by-tradesmarter/</link>
		<comments>http://www.forexcrunch.com/first-regulated-binary-options-affiliate-program-launched-by-tradesmarter/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:02:26 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[Tradesmarter]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=20121</guid>
		<description><![CDATA[The world of binary options is growing up, and following the lead of forex. The highly regarded Australian regulation body ASIC is regulating Tradesmarter, which is now launching a fresh affiliate program. Binary options can be used for hedging, an alternative to traditional stop loss orders and also as tool for trading the news. More ]]></description>
			<content:encoded><![CDATA[<p><strong>The world of binary options is growing up, and following the lead of forex. The highly regarded Australian regulation body ASIC is regulating Tradesmarter, which is now launching a fresh affiliate program.</strong></p>
<p><strong><a href="http://www.forexcrunch.com/forex-binary-options-scalping-and-hedging//" target="_blank">Binary options</a></strong> can be used for hedging, an alternative to traditional stop loss orders and also as tool for trading the news. More details about this news can be found in the press release:</p> Read the rest of the article <a href='http://www.forexcrunch.com/first-regulated-binary-options-affiliate-program-launched-by-tradesmarter/' >First Regulated Binary Options Affiliate Program Launched by Tradesmarter</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/first-regulated-binary-options-affiliate-program-launched-by-tradesmarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragonOptions &#8211; A new Binary Options White Label From SpotOption</title>
		<link>http://www.forexcrunch.com/dragonoptions-a-new-binary-options-white-label-from-spotoption/</link>
		<comments>http://www.forexcrunch.com/dragonoptions-a-new-binary-options-white-label-from-spotoption/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:01:51 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[DragonOptions]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[SpotOption]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=16345</guid>
		<description><![CDATA[After selling one of their white labels a few weeks ago, SpotOption continues to create more &#8211; DragonOptions enters the Russian market as the latest company from SpotOptions. The binary options market is growing quite fast. For more details, here&#8217;s the official press release. SPOTOPTION EXPANDS PORTFOLIO WITH NEW WHITE LABEL, DRAGONOPTIONS Leading Binary Options ]]></description>
			<content:encoded><![CDATA[<p>After selling one of their white labels a few weeks ago, SpotOption continues to create more &#8211; DragonOptions enters the Russian market as the latest company from SpotOptions. The binary options market is growing quite fast.</p>
<p>For more details, here&#8217;s the official press release.</p> Read the rest of the article <a href='http://www.forexcrunch.com/dragonoptions-a-new-binary-options-white-label-from-spotoption/' >DragonOptions &#8211; A new Binary Options White Label From SpotOption</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/dragonoptions-a-new-binary-options-white-label-from-spotoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Binary Options Exit &#8211; TraderXP sold by SpotOption</title>
		<link>http://www.forexcrunch.com/first-binary-options-exit-traderxp-sold-by-spotoption/</link>
		<comments>http://www.forexcrunch.com/first-binary-options-exit-traderxp-sold-by-spotoption/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:25:54 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[SpotOption]]></category>
		<category><![CDATA[TraderXP]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=15398</guid>
		<description><![CDATA[Binary options company TraderXP was sold to a private buyer. The size of the deal hasn&#8217;t been disclosed. The seller, SpotOption, announced that it prefers to focus on it&#8217;s binary options platform rather than on its brokerage. SpotOption&#8217;s core business is the software it provides to binary options brokers. It will now focus on the ]]></description>
			<content:encoded><![CDATA[<p><strong>Binary options company TraderXP was sold to a private buyer. The size of the deal hasn&#8217;t been disclosed. The seller, SpotOption, announced that it prefers to focus on it&#8217;s binary options platform rather than on its brokerage.</strong></p>
<p>SpotOption&#8217;s core business is the software it provides to binary options brokers. It will now focus on the development of the B2B software. TraderXP has been in the market since 2009, so the exit is quite quick.</p> Read the rest of the article <a href='http://www.forexcrunch.com/first-binary-options-exit-traderxp-sold-by-spotoption/' >First Binary Options Exit &#8211; TraderXP sold by SpotOption</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/first-binary-options-exit-traderxp-sold-by-spotoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy How To: Use Hedging With Binary Options</title>
		<link>http://www.forexcrunch.com/easy-how-to-use-hedging-with-binary-options/</link>
		<comments>http://www.forexcrunch.com/easy-how-to-use-hedging-with-binary-options/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:57:32 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex binary options]]></category>
		<category><![CDATA[hedging]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=14975</guid>
		<description><![CDATA[Many subtle aspects of Binary Options often go unnoticed by Binary Option traders. The most interesting perhaps is that there are many ways to trade Binary Options in a manner that reduces risk. One of these is hedging. The principle is simple: Strengthen your position if you are right and hedge it if you are ]]></description>
			<content:encoded><![CDATA[<p><strong>Many subtle aspects of Binary Options often go unnoticed by Binary Option traders. The most interesting perhaps is that there are many ways to trade Binary Options in a manner that reduces risk. One of these is hedging.</strong></p>
<p><img class="size-full wp-image-14976 alignnone" title="Binary Options Breakout Success" src="http://forexcrunch.wpengine.netdna-cdn.com/wp-content/uploads/2011/01/binary-options-breakout-success.jpg" alt="Binary Options Breakout Success" width="628" height="421" /></p> Read the rest of the article <a href='http://www.forexcrunch.com/easy-how-to-use-hedging-with-binary-options/' >Easy How To: Use Hedging With Binary Options</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/easy-how-to-use-hedging-with-binary-options/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Binary Options on Meta Trader 4</title>
		<link>http://www.forexcrunch.com/binary-options-on-meta-trader-4/</link>
		<comments>http://www.forexcrunch.com/binary-options-on-meta-trader-4/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:17:26 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[leverate]]></category>
		<category><![CDATA[MetaTrader 4]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=14171</guid>
		<description><![CDATA[The relatively new field of binary options is growing rapidly. Leverate, a provider of solutions for forex brokers, introduces a platform for binary options that integrated into the popular MT4 platform popular with forex traders. I believe that 2011 will see more traders and more providers entering the field of binary options. This is also ]]></description>
			<content:encoded><![CDATA[<p><strong>The relatively new field of binary options is growing rapidly. Leverate, a provider of solutions for forex brokers, introduces a platform for binary options that integrated into the popular MT4 platform popular with forex traders.</strong></p>
<p>I believe that 2011 will see more traders and more providers entering the field of binary options. This is also a result of the new limitations on standard forex trading, and the development of the binary options.</p> Read the rest of the article <a href='http://www.forexcrunch.com/binary-options-on-meta-trader-4/' >Binary Options on Meta Trader 4</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/binary-options-on-meta-trader-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrier Options Now Available on StartOptions</title>
		<link>http://www.forexcrunch.com/barrier-options-now-available-on-startoptions/</link>
		<comments>http://www.forexcrunch.com/barrier-options-now-available-on-startoptions/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:45:08 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[barrier options]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[startoptions]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=9829</guid>
		<description><![CDATA[Together with the evolution of forex trading, also binary options are evolving &#8211; StartOptions   is now offering Barrier Options. These hourly options have a 300% return rate when the option expires &#8220;in the money&#8221; &#8211; if the barrier level has been reached at expiry. This new product came after many traders on the platform ]]></description>
			<content:encoded><![CDATA[<p><strong>Together with the evolution of forex trading, also binary options are evolving &#8211; StartOptions   is now offering Barrier Options. These hourly options have a 300% return rate when the option expires &#8220;in the money&#8221; &#8211; if the barrier level has been reached at expiry.</strong></p>
<p>This new product came after many traders on the platform requested more products &#8211; more options for binary options if you wish. These options are available for professional traders:<span id="more-9829"></span></p> Read the rest of the article <a href='http://www.forexcrunch.com/barrier-options-now-available-on-startoptions/' >Barrier Options Now Available on StartOptions</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/barrier-options-now-available-on-startoptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Strategy with Binary Options</title>
		<link>http://www.forexcrunch.com/breakout-strategy-with-binary-options/</link>
		<comments>http://www.forexcrunch.com/breakout-strategy-with-binary-options/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:07:38 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[binary forex options]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[false break]]></category>
		<category><![CDATA[forex binary options]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=8463</guid>
		<description><![CDATA[Forex binary options can be useful in cases of breakouts, including false ones. Here&#8217;s a possible way to utilize them, with a recent example on EUR/USD. I&#8217;ve already shown how to use binary options as an alternative to the traditional stop loss. In this case, I&#8217;m showing how to use them in the direction of ]]></description>
			<content:encoded><![CDATA[<p><strong>Forex binary options can be useful in cases of breakouts, including false ones. Here&#8217;s a possible way to utilize them, with a recent example on EUR/USD.</strong></p>
<p>I&#8217;ve already shown how to use <a href="http://www.forexcrunch.com/forex-binary-options-scalping-and-hedging/">binary options</a> as an alternative to the traditional stop loss. In this case, I&#8217;m showing how to use them in the direction of the trend, and the best way is using an example:<span id="more-8463"></span></p> Read the rest of the article <a href='http://www.forexcrunch.com/breakout-strategy-with-binary-options/' >Breakout Strategy with Binary Options</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/breakout-strategy-with-binary-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forex Instruments at StartOptions</title>
		<link>http://www.forexcrunch.com/new-forex-instruments-at-startoptions/</link>
		<comments>http://www.forexcrunch.com/new-forex-instruments-at-startoptions/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:00:27 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Binary Options]]></category>
		<category><![CDATA[binary forex options]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[forex binary options]]></category>
		<category><![CDATA[NZD/USD]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=7712</guid>
		<description><![CDATA[StartOptions, a provider of binary options, is widening its array of forex pairs for traders. This includes popular crosses as well as emerging markets&#8217; currencies. The new pairs are: EUR/GBP EUR/JPY NZD/USD USD/SGD USD/TRY USD/ZAR USD/RUB In addition to these new forex instruments, they&#8217;re offering also new stocks such as BP and HSBC, that have ]]></description>
			<content:encoded><![CDATA[<p><strong>StartOptions, a provider of binary options, is widening its array of forex pairs for traders. This includes popular crosses as well as emerging markets&#8217; currencies. </strong></p>
<p>The new pairs are:</p> Read the rest of the article <a href='http://www.forexcrunch.com/new-forex-instruments-at-startoptions/' >New Forex Instruments at StartOptions</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/new-forex-instruments-at-startoptions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Binary Options Guide</title>
		<link>http://www.forexcrunch.com/binary-options-guide/</link>
		<comments>http://www.forexcrunch.com/binary-options-guide/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:00:50 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[binary forex options]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex binary options]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=6941</guid>
		<description><![CDATA[Guest post by StartOptions  What are Binary Options? Are they as complex as they sound? How would I get started? What are Binary Options? Binary Options are considered by many to be the simplest and easiest way to trade financial instruments. This is perhaps surprising, if judging only by the name ‘Binary Options’ a.k.a. ‘Digital ]]></description>
			<content:encoded><![CDATA[<p><em>Guest post by </em><em>StartOptions </em></p>
<p><strong><em>What are Binary Options</em></strong><strong>? <em>Are they as complex as they sound</em>? <em>How would I get started</em>? </strong></p> Read the rest of the article <a href='http://www.forexcrunch.com/binary-options-guide/' >Binary Options Guide</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/binary-options-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
