<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Crunch &#187; dbFX</title>
	<atom:link href="http://www.forexcrunch.com/tag/dbfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>dbFX Shutting Down</title>
		<link>http://www.forexcrunch.com/dbfx-shutting-down/</link>
		<comments>http://www.forexcrunch.com/dbfx-shutting-down/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:44:55 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[dbFX]]></category>
		<category><![CDATA[forex indsutry]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[GAIN Capital]]></category>
		<category><![CDATA[Monex]]></category>
		<category><![CDATA[TradeStation]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=18580</guid>
		<description><![CDATA[There&#8217;s lots of action in the forex industry towards the Easter holiday. dbFX, one of the highly regarded forex brokers, and forex retail bank (backed by the huge Deutsche Bank) is shutting down its operations and moving willing clients to forex.com (Gain Capital). Michael Greenberg reports and analyzes: Gain Capital is the big winner here ]]></description>
			<content:encoded><![CDATA[<p><strong>There&#8217;s lots of action in the forex industry towards the Easter holiday. dbFX, one of the highly regarded forex brokers, and forex retail bank (backed by the huge Deutsche Bank) is shutting down its operations and moving willing clients to forex.com (Gain Capital).</strong></p>
<p>Michael Greenberg <a href="http://forexmagnates.com/dbfx-is-exiting-the-retail-forex-market-transfers-clients-to-gain-capital-forex-com/comment-page-1/#comment-16547" target="_blank">reports and analyzes</a>:</p> Read the rest of the article <a href='http://www.forexcrunch.com/dbfx-shutting-down/' >dbFX Shutting Down</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/dbfx-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Multistation &#8211; a power-tool for advanced forex traders</title>
		<link>http://www.forexcrunch.com/ptmultistation-a-power-tool-for-advanced-forex-traders/</link>
		<comments>http://www.forexcrunch.com/ptmultistation-a-power-tool-for-advanced-forex-traders/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:30:27 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Ameritrade]]></category>
		<category><![CDATA[Anton Trakht]]></category>
		<category><![CDATA[ChoiceFX]]></category>
		<category><![CDATA[dbFX]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[Forex Software System]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MBTrading]]></category>
		<category><![CDATA[PFSoft]]></category>
		<category><![CDATA[PT Multistation]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3886</guid>
		<description><![CDATA[PT Multistation is a new product by PFSoft, a software provider that specializes in software for brokers. PT Mulitstation is a multi-product software that allows the trader to connect to different brokers at the same time, compare and send orders. Their wide programming options make it a good choice for advanced traders. Here&#8217;s a review. ]]></description>
			<content:encoded><![CDATA[<p><strong><strong style="font-weight: bold;"><a href="http://protrader.net/">PT Multistation</a> </strong>is a new product by PFSoft, a software provider that specializes in software for brokers. PT Mulitstation is a multi-product software that allows the trader to connect to different brokers at the same time, compare and send orders. Their wide programming options make it a good choice for advanced traders. Here&#8217;s a review.</strong></p>
<p>PFSoft, a young and innovative software company from Ukraine, has launched <a href="http://protrader.net/"><strong>PT Multistation</strong></a> recently. Their main product is Pro-Trader, which is a highly customizable trading platform, for forex trading and for other instruments, that can be used by brokers</p> Read the rest of the article <a href='http://www.forexcrunch.com/ptmultistation-a-power-tool-for-advanced-forex-traders/' >PT Multistation &#8211; a power-tool for advanced forex traders</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/ptmultistation-a-power-tool-for-advanced-forex-traders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
