<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Crunch &#187; forex industry</title>
	<atom:link href="http://www.forexcrunch.com/tag/forex-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MahiFX Launches in London &#8211; Open for Business From February 20th</title>
		<link>http://www.forexcrunch.com/mahifx-launches-in-london-open-to-business-from-february-20th/</link>
		<comments>http://www.forexcrunch.com/mahifx-launches-in-london-open-to-business-from-february-20th/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:07:56 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[David Cooney]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[MahiFX]]></category>
		<category><![CDATA[Susan Cooney]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=34036</guid>
		<description><![CDATA[New Zealand based MahiFX showed its new trading platform in an event held in London. David and Susan Cooney which head the new forex broker, aim to provide institutional quality to forex retail traders. After unveiling the technology at a shiny event held on February 2nd, the browser based platform will open its gates for ]]></description>
			<content:encoded><![CDATA[<p>New Zealand based MahiFX showed its new trading platform in an event held in London. David and Susan Cooney which head the new forex broker, aim to provide institutional quality to forex retail traders.</p>
<p>After unveiling the technology at a shiny event held on February 2nd, the browser based platform will open its gates for forex investors on February 20th.</p> Read the rest of the article <a href='http://www.forexcrunch.com/mahifx-launches-in-london-open-to-business-from-february-20th/' >MahiFX Launches in London &#8211; Open for Business From February 20th</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/mahifx-launches-in-london-open-to-business-from-february-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Announces Faster MT4 Offering</title>
		<link>http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/</link>
		<comments>http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:47:50 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader 4]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33783</guid>
		<description><![CDATA[US forex broker FXCM launches a new version of its MetaTrader 4 offering. The new version eliminates third party bridge software, thus enabling faster execution and it claims that traders coming from other brokers will see a big difference. The new offering came after FXCM saw the high demand for this platform. FXCM enables EAs, ]]></description>
			<content:encoded><![CDATA[<p><strong>US forex broker FXCM launches a new version of its MetaTrader 4 offering. The new version eliminates third party bridge software, thus enabling faster execution and it claims that traders coming from other brokers will see a big difference.</strong></p>
<p>The new offering came after FXCM saw the high demand for this platform. FXCM enables EAs, including scalping ones with this version.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/' >FXCM Announces Faster MT4 Offering</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Forex Traders More Profitable in Q4 2011, Yet Their Numbers Shrink</title>
		<link>http://www.forexcrunch.com/us-forex-traders-more-profitable-in-q4-2011-yet-their-numbers-shrink/</link>
		<comments>http://www.forexcrunch.com/us-forex-traders-more-profitable-in-q4-2011-yet-their-numbers-shrink/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:20:15 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[forex profitability]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[GFT]]></category>
		<category><![CDATA[Michael Greenberg]]></category>
		<category><![CDATA[OANDA]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33687</guid>
		<description><![CDATA[The last quarter of 2011 saw improved profitability for forex traders in the United States. On the other hand, the number of active traders dropped by 10% during the quarter. Did the losers give up on forex trading? Since October 2010, US forex brokers are obliged publish the profitability percentage among active traders, and the ]]></description>
			<content:encoded><![CDATA[<p><strong>The last quarter of 2011 saw improved profitability for forex traders in the United States.</strong></p>
<p>On the other hand, the number of active traders dropped by 10% during the quarter. Did the losers give up on forex trading?</p> Read the rest of the article <a href='http://www.forexcrunch.com/us-forex-traders-more-profitable-in-q4-2011-yet-their-numbers-shrink/' >US Forex Traders More Profitable in Q4 2011, Yet Their Numbers Shrink</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/us-forex-traders-more-profitable-in-q4-2011-yet-their-numbers-shrink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CySEC License Obtained by PIM Prime Investments (Leverate)</title>
		<link>http://www.forexcrunch.com/cysec-license-obtained-by-pim-prime-investments-leverate/</link>
		<comments>http://www.forexcrunch.com/cysec-license-obtained-by-pim-prime-investments-leverate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:13:56 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[leverate]]></category>
		<category><![CDATA[PIM Prime Investments]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33650</guid>
		<description><![CDATA[PIM Prime Investments Ltd. a subsidiary of Leverate rerceived an official licence from CySEC, the regulatory body in Cyprus. Leverate provides software solutions for brokers. The move continues the expansion of Leverate, which is partially owned by Saxo Bank. The firm recently opened datacenters in London. For more details about this licence, the full press release is ]]></description>
			<content:encoded><![CDATA[<p><strong>PIM Prime Investments Ltd. a subsidiary of Leverate rerceived an official licence from CySEC, the regulatory body in Cyprus. Leverate provides software solutions for brokers.</strong></p>
<p>The move continues the expansion of Leverate, <a title="Saxo Bank Acquires 25% of Leverate" href="http://www.forexcrunch.com/saxo-bank-acquires-25-of-leverate/">which is partially owned by Saxo Bank</a>. The firm recently opened datacenters in London.</p> Read the rest of the article <a href='http://www.forexcrunch.com/cysec-license-obtained-by-pim-prime-investments-leverate/' >CySEC License Obtained by PIM Prime Investments (Leverate)</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/cysec-license-obtained-by-pim-prime-investments-leverate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer International Consultants Introduces Corporate Solutions For Start Up Forex Brokers</title>
		<link>http://www.forexcrunch.com/archer-international-consultants-introduces-corporate-solutions-for-start-up-forex-brokers/</link>
		<comments>http://www.forexcrunch.com/archer-international-consultants-introduces-corporate-solutions-for-start-up-forex-brokers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:13:10 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[Archer International Consultants]]></category>
		<category><![CDATA[forex industry]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33520</guid>
		<description><![CDATA[Archer International Consultants announces a product for start up forex brokers. The company specializes in forex company formations, opening of bank accounts and more. It now enables an easier way to open companies in various countries, and with different regulations. For more details, see the press release below: Archer International Consultants Launches Supreme Corporate Solutions ]]></description>
			<content:encoded><![CDATA[<p><strong>Archer International Consultants announces a product for start up forex brokers. The company specializes in forex company formations, opening of bank accounts and more.</strong></p>
<p>It now enables an easier way to open companies in various countries, and with different regulations.</p> Read the rest of the article <a href='http://www.forexcrunch.com/archer-international-consultants-introduces-corporate-solutions-for-start-up-forex-brokers/' >Archer International Consultants Introduces Corporate Solutions For Start Up Forex Brokers</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/archer-international-consultants-introduces-corporate-solutions-for-start-up-forex-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalper Protection for Forex Brokers Announced by Leverate</title>
		<link>http://www.forexcrunch.com/scalper-protection-for-forex-brokers-announced-by-leverate/</link>
		<comments>http://www.forexcrunch.com/scalper-protection-for-forex-brokers-announced-by-leverate/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:27:11 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[Feed Manager Server]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[leverate]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33500</guid>
		<description><![CDATA[Leverate, which provides software solutions for forex brokers, announced a new version of its Feed Manager Server. This includes a feature that defends against spikes, which are unfortunately common and painful.  FMS 2.5 offers protection from arbitragers and scalpers that sometimes bite into brokers&#8217; profits. Previous releases by Leverate include the introduction of Guardian Angel ]]></description>
			<content:encoded><![CDATA[<p><strong>Leverate, which provides software solutions for forex brokers, announced a new version of its Feed Manager Server. This includes a feature that defends against spikes, which are unfortunately common and painful. </strong></p>
<p>FMS 2.5 offers protection from arbitragers and scalpers that sometimes bite into brokers&#8217; profits.</p> Read the rest of the article <a href='http://www.forexcrunch.com/scalper-protection-for-forex-brokers-announced-by-leverate/' >Scalper Protection for Forex Brokers Announced by Leverate</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/scalper-protection-for-forex-brokers-announced-by-leverate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Crunch Key Metrics December 2011 and 2011 Roundup</title>
		<link>http://www.forexcrunch.com/forex-crunch-key-metrics-december-2011-and-2011-roundup/</link>
		<comments>http://www.forexcrunch.com/forex-crunch-key-metrics-december-2011-and-2011-roundup/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:18:21 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[Forex Crunch]]></category>
		<category><![CDATA[forex industry]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33396</guid>
		<description><![CDATA[The last month of 2011 was slower than previous months as markets slowed down towards the holiday season and despite the break lower of the euro. Looking at the whole of 2011, it was certainly a good year, with a total rise of 75% in page views from 2010. December 2011 numbers: Page Views: 276,680 Visits: ]]></description>
			<content:encoded><![CDATA[<p>The last month of 2011 was slower than previous months as markets slowed down towards the holiday season and despite the break lower of the euro.</p>
<p>Looking at the whole of 2011, it was certainly a good year, with a total rise of 75% in page views from 2010.</p> Read the rest of the article <a href='http://www.forexcrunch.com/forex-crunch-key-metrics-december-2011-and-2011-roundup/' >Forex Crunch Key Metrics December 2011 and 2011 Roundup</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/forex-crunch-key-metrics-december-2011-and-2011-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FXCM Receives a $75 Million Credit Line from Bank of America</title>
		<link>http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/</link>
		<comments>http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:54:34 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=32442</guid>
		<description><![CDATA[US Forex broker FXCM announces a credit line of $75 million from Bank of America (BAC). This credit line could be doubled in the future, and will enable the company to expand its operations and perform further mergers and acquisitions. FXCM already had some M&#38;A action following its IPO around a year ago and continues ]]></description>
			<content:encoded><![CDATA[<p><strong>US Forex broker FXCM announces a credit line of $75 million from Bank of America (BAC). This credit line could be doubled in the future, and will enable the company to expand its operations and perform further mergers and acquisitions.</strong></p>
<p>FXCM already had some M&amp;A action following its <a title="FXCM IPO Successfully Completed – Worth $1 Billion" href="http://www.forexcrunch.com/fxcm-ipo-successfully-completed-at-midpoint-value/">IPO around a year ago</a> and continues growing in terms of tradeable accounts and also other parameters.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/' >FXCM Receives a $75 Million Credit Line from Bank of America</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Saw More Tradeable Accounts, Higher Retail Volume, Lower Institutional Volume</title>
		<link>http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/</link>
		<comments>http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:49:25 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=32068</guid>
		<description><![CDATA[US forex broker FXCM released its trading metrics for the month of November 2011. This includes separate figures for retail and institutional clients.  The number of retail tradeable accounts continued rising and reached 192,772. Also trading volume among retail customers continued rising and reached $345 billion. Regarding institutional trading, the broker saw a drop in ]]></description>
			<content:encoded><![CDATA[<p><strong>US forex broker FXCM released its trading metrics for the month of November 2011. This includes separate figures for retail and institutional clients. </strong></p>
<p>The number of retail tradeable accounts continued rising and reached 192,772. Also trading volume among retail customers continued rising and reached $345 billion.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/' >FXCM Saw More Tradeable Accounts, Higher Retail Volume, Lower Institutional Volume</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPattern Delivers Guardian Angel to Leverage Clients</title>
		<link>http://www.forexcrunch.com/cpattern-delivers-guardian-angel-to-leverage-clients/</link>
		<comments>http://www.forexcrunch.com/cpattern-delivers-guardian-angel-to-leverage-clients/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:01:29 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[CPattern]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[Guardian Angel]]></category>
		<category><![CDATA[leverate]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=32056</guid>
		<description><![CDATA[CPattern, which develops a trading analytics platform based on models of behavioral science, has partnered with Leverate, a provider of forex broker solutions. CPattern will provide its Guardian Angel product to Private Label clients.  Traders using Leverate&#8217;s platform with this addition by CPattern, will get guidance regarding their trades and this aims to make them ]]></description>
			<content:encoded><![CDATA[<p><strong>CPattern, which develops a trading analytics platform based on models of behavioral science, has partnered with Leverate, a provider of forex broker solutions. CPattern will provide its Guardian Angel product to Private Label clients. </strong></p>
<p>Traders using Leverate&#8217;s platform with this addition by CPattern, will get guidance regarding their trades and this aims to make them better traders.</p> Read the rest of the article <a href='http://www.forexcrunch.com/cpattern-delivers-guardian-angel-to-leverage-clients/' >CPattern Delivers Guardian Angel to Leverage Clients</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/cpattern-delivers-guardian-angel-to-leverage-clients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
