<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Crunch &#187; forex software</title>
	<atom:link href="http://www.forexcrunch.com/tag/forex-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Forex Factory Market Goes Live</title>
		<link>http://www.forexcrunch.com/forex-factory-market-goes-live/</link>
		<comments>http://www.forexcrunch.com/forex-factory-market-goes-live/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:19:50 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Factory]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=6378</guid>
		<description><![CDATA[Forex Factory has launched a live version of its unique aggregated broker quotes. This is a serious step forward in the system, making it more accessible. Forex Factory launched the system three months ago as an independent multi-broker forex quote system. In my initial report about Forex Factory Market, I wrote that this is a ]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Factory has launched a live version of its unique aggregated broker quotes. This is a serious step forward in the system, making it more accessible.</strong></p>
<p><a href="http://www.forexfactory.com/" target="_blank"><strong>Forex Factory</strong></a> launched the system three months ago as an independent multi-broker forex quote system. In my initial report about <strong><a href="http://www.forexcrunch.com/forex-factory-market-aggregated-forex-quotes/">Forex Factory Market</a></strong>, I wrote that this is a great development, as FF is an independent forex portal, which doesn&#8217;t lean on a single broker. The quotes from brokers vary, and FF shows them all in one place.</p> Read the rest of the article <a href='http://www.forexcrunch.com/forex-factory-market-goes-live/' >Forex Factory Market Goes Live</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/forex-factory-market-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currensee Raises $8M for Expansion Outside the US</title>
		<link>http://www.forexcrunch.com/currensee-raises-8m-for-expansion-outside-the-us/</link>
		<comments>http://www.forexcrunch.com/currensee-raises-8m-for-expansion-outside-the-us/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:00:50 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[CMS Forex]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[dave lemont]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=6273</guid>
		<description><![CDATA[Social forex site Currensee got new funding from investors. These funds will fuel expansion into the UK, Europe and Asia, development of the platform and the Trade Leaders program in which you can follow and mimic real trades of successful traders. Raising money for start ups isn&#8217;t so common since the breakout of the financial crisis. ]]></description>
			<content:encoded><![CDATA[<p><strong>Social forex site </strong><a href="http://www.currensee.com/?lead=ev-fc" target="_blank"><strong>Currensee </strong></a><strong>got new funding from investors. These funds will fuel expansion into the UK, Europe and Asia, development of the platform and the Trade Leaders program in which you can follow and mimic real trades of successful traders.</strong></p>
<p>Raising money for start ups isn&#8217;t so common since the breakout of the financial crisis. It&#8217;s quite impressive that Currensee managed to get new funding at these times. It seems that investors believe in the transparent platform and the opportunities on the road ahead. The investors are Northbridge Venture Partners and Egan Managed Capital.</p> Read the rest of the article <a href='http://www.forexcrunch.com/currensee-raises-8m-for-expansion-outside-the-us/' >Currensee Raises $8M for Expansion Outside the US</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/currensee-raises-8m-for-expansion-outside-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Multistation Goes Social</title>
		<link>http://www.forexcrunch.com/pt-multistation-goes-social/</link>
		<comments>http://www.forexcrunch.com/pt-multistation-goes-social/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:09:39 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Anton Trakht]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[forex community]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[Forex Software System]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[GAIN Capital]]></category>
		<category><![CDATA[GFT]]></category>
		<category><![CDATA[MQL]]></category>
		<category><![CDATA[OANDA]]></category>
		<category><![CDATA[PT Multistation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=6260</guid>
		<description><![CDATA[Connecting to different brokers at the same time is the core feature of PT Multistation. Now they allow connecting to different traders. The social abilities are part of a new set of features and of re-branding of their site. Here&#8217;s a review. It seems that everybody is going social these days. The values of the ]]></description>
			<content:encoded><![CDATA[<p><strong>Connecting to different brokers at the same time is the core feature of </strong><a href="http://www.forexcrunch.com/ptmultistation-a-power-tool-for-advanced-forex-traders/"><strong>PT Multistation</strong></a><strong>. Now they allow connecting to different traders. The social abilities are part of a new set of features and of re-branding of their site. Here&#8217;s a review.</strong></p>
<p><a href="http://forexcrunch.wpengine.netdna-cdn.com/wp-content/uploads/2010/02/PTmultistation.jpg"><img class="alignnone size-full wp-image-6261" title="PT multistation" src="http://forexcrunch.wpengine.netdna-cdn.com/wp-content/uploads/2010/02/PTmultistation.jpg" alt="" width="285" height="114" /></a><span id="more-6260"></span></p> Read the rest of the article <a href='http://www.forexcrunch.com/pt-multistation-goes-social/' >PT Multistation Goes Social</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/pt-multistation-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartOptions Adjusting to the Forex Markets</title>
		<link>http://www.forexcrunch.com/startoptions-adjusting-to-the-forex-markets/</link>
		<comments>http://www.forexcrunch.com/startoptions-adjusting-to-the-forex-markets/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:02:42 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[binary forex options]]></category>
		<category><![CDATA[forex binary options]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=6086</guid>
		<description><![CDATA[Start Options , a provider of binary options now offers 24 hours of trading, thus adjusting to the forex market. Binary options are an alternative to the traditional stop loss, and this development makes them more accessible to forex traders. Forex binary options can be used instead of the traditional stop loss in order to defend ]]></description>
			<content:encoded><![CDATA[<p><strong>Start Options , a provider of binary options now offers 24 hours of trading, thus adjusting to the forex market. Binary options are an alternative to the traditional stop loss, and this development makes them more accessible to forex traders.</strong></p>
<p><a href="http://www.forexcrunch.com/forex-binary-options-scalping-and-hedging//"><strong>Forex binary options</strong></a> can be used instead of the traditional stop loss in order to defend a forex trade trade against loss. Binary options were initially developed for the stock markets, providing an option to hedge positions in popular stocks such as Google. <span id="more-6086"></span></p> Read the rest of the article <a href='http://www.forexcrunch.com/startoptions-adjusting-to-the-forex-markets/' >StartOptions Adjusting to the Forex Markets</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/startoptions-adjusting-to-the-forex-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweet My Trades &#8211; Real Time Forex Poisitions on Twitter</title>
		<link>http://www.forexcrunch.com/tweet-my-trades-real-time-forex-poisitions-on-twitter/</link>
		<comments>http://www.forexcrunch.com/tweet-my-trades-real-time-forex-poisitions-on-twitter/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:05:58 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=5971</guid>
		<description><![CDATA[The guys at Currensee keep on working hard and releasing new features. A new feature launched today allows users of the platform to instantly tweet the trades to the world, and get rewarded for it. The latest feature from Currensee just requires the user to set the feature to ON. Now, each trade is that ]]></description>
			<content:encoded><![CDATA[<p><strong>The guys at <a href="http://www.currensee.com/?lead=ev-fc" target="_blank">Currensee </a>keep on working hard and releasing new features. A new feature launched today allows users of the platform to instantly tweet the trades to the world, and get rewarded for it.</strong></p>
<p>The latest feature from Currensee just requires the user to set the feature to ON. Now, each trade is that he does with his broker, in a live account, will be tweeted to the world. The followers will instantly see his position, and others can search and see the position.<span id="more-5971"></span></p> Read the rest of the article <a href='http://www.forexcrunch.com/tweet-my-trades-real-time-forex-poisitions-on-twitter/' >Tweet My Trades &#8211; Real Time Forex Poisitions on Twitter</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/tweet-my-trades-real-time-forex-poisitions-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Thy Trader</title>
		<link>http://www.forexcrunch.com/follow-thy-trader/</link>
		<comments>http://www.forexcrunch.com/follow-thy-trader/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:18:32 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trade leaders]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=5704</guid>
		<description><![CDATA[You don&#8217;t always have the time trading by yourself. And robots aren&#8217;t a good substitute for a human. Managed accounts aren&#8217;t always accessible. A new program announced by Currensee aims to supply trade experts that you can follow and trade like them. And those experts are rewarded as well&#8230; The advantage for expert, leader traders ]]></description>
			<content:encoded><![CDATA[<p><strong>You don&#8217;t always have the time trading by yourself. And robots aren&#8217;t a good substitute for a human. Managed accounts aren&#8217;t always accessible. A new program announced by Currensee aims to supply trade experts that you can follow and trade like them. And those experts are rewarded as well&#8230;</strong></p>
<p>The advantage for expert, leader traders is that they get paid for successful trades with extra cash for having their followers follow them and trade as well. This is an extra leverage for them. Currensee&#8217;s platform saves them the hassle of finding traders, managing accounts and having to create reports.</p> Read the rest of the article <a href='http://www.forexcrunch.com/follow-thy-trader/' >Follow Thy Trader</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/follow-thy-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Avoid Forex Scams</title>
		<link>http://www.forexcrunch.com/forex-scams-7-ways-to-avoid-them/</link>
		<comments>http://www.forexcrunch.com/forex-scams-7-ways-to-avoid-them/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:46:21 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex scam]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=4310</guid>
		<description><![CDATA[The forex industry is recently seeing more and more scams. Here are 7 ways to avoid losing your money in such scams: Forex scams are becoming frequent. Michael Greenberg reports on a luxurious expenses, including a submarine bought from the money taken from forex traders. Here&#8217;s another report of a forex fraud. So, how can ]]></description>
			<content:encoded><![CDATA[<p><strong>The forex industry is recently seeing more and more scams. Here are 7 ways to avoid losing your money in such scams:</strong></p>
<p>Forex scams are becoming frequent. <a href="http://forexmagnates.com/forex-scams-all-over-money-spent-on-luxuries-and-a-submarine/" target="_blank">Michael Greenberg</a> reports on a luxurious expenses, including a submarine bought from the money taken from forex traders. Here&#8217;s <a href="http://forexmagnates.com/forex-scams-all-over-money-spent-on-luxuries-and-a-submarine/" target="_blank">another report</a> of a forex fraud.</p> Read the rest of the article <a href='http://www.forexcrunch.com/forex-scams-7-ways-to-avoid-them/' >7 Ways to Avoid Forex Scams</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/forex-scams-7-ways-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DailyFX Relaunch &#8211; a good broker&#8217;s site</title>
		<link>http://www.forexcrunch.com/dailyfx-relaunch-a-good-brokers-site/</link>
		<comments>http://www.forexcrunch.com/dailyfx-relaunch-a-good-brokers-site/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:00:12 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Factory]]></category>
		<category><![CDATA[forex portal]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=4265</guid>
		<description><![CDATA[DailyFX.com, the forex portal from FXCM, has launched  a new version of its site, and it looks quite good. Despite being a non-independent forex portal, it&#8217;s quite rich with good features. Here&#8217;s a review. The first impression of DailyFX, from the front page headlines is good. It&#8217;s easy to switch between the headlines without scrolling. ]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dailyfx.com/">DailyFX.com</a>, the forex portal from FXCM, has launched  a new version of its site, and it looks quite good. Despite being a non-independent forex portal, it&#8217;s quite rich with good features. Here&#8217;s a review.</strong><br />
<a href="http://forexcrunch.wpengine.netdna-cdn.com/wp-content/uploads/2009/11/dailyfx.jpg"><img class="size-full wp-image-4266 alignright" title="DailyFX" src="http://forexcrunch.wpengine.netdna-cdn.com/wp-content/uploads/2009/11/dailyfx.jpg" alt="DailyFX" width="218" height="77" /></a></p>
<p>The first impression of DailyFX, from the front page headlines is good. It&#8217;s easy to switch between the headlines without scrolling. Looking down, the technical and fundamental approaches are placed side by side, and this is quite convenient. Also the live quotes on the right are well placed.</p> Read the rest of the article <a href='http://www.forexcrunch.com/dailyfx-relaunch-a-good-brokers-site/' >DailyFX Relaunch &#8211; a good broker&#8217;s site</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/dailyfx-relaunch-a-good-brokers-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetDania presents small features that make a difference</title>
		<link>http://www.forexcrunch.com/netdania-presents-small-features-that-make-a-difference/</link>
		<comments>http://www.forexcrunch.com/netdania-presents-small-features-that-make-a-difference/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:06:45 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[forex graph]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[netdania]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=4107</guid>
		<description><![CDATA[Netdania,  a provider of charts for forex and for other instruments, made a few small upgrades to the interface, that are quite useful. One  useful change is highlighting the current price in on the right hand side, with a red square. This small square makes reading the charts more comfortable. The second significant change is ]]></description>
			<content:encoded><![CDATA[<p><strong>Netdania,  a provider of charts for forex and for other instruments, made a few small upgrades to the interface, that are quite useful.</strong></p>
<p>One  useful change is highlighting the current price in on the right hand side, with a red square. This small square makes reading the charts more comfortable.</p> Read the rest of the article <a href='http://www.forexcrunch.com/netdania-presents-small-features-that-make-a-difference/' >NetDania presents small features that make a difference</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/netdania-presents-small-features-that-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use a Demo Account?</title>
		<link>http://www.forexcrunch.com/how-to-use-a-demo-account/</link>
		<comments>http://www.forexcrunch.com/how-to-use-a-demo-account/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:00:17 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[demo trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex demo account]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[Forex Software System]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading forex online]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=3633</guid>
		<description><![CDATA[Guest post from ForexTraders.com It’s not enough that you trade a demo account, you test the broker, and his capabilities, but more importantly, you need to test yourself in the process. The best attitude in trading is to seek the faults always within yourself instead of blaming anyone or anything for adverse consequences. In a ]]></description>
			<content:encoded><![CDATA[<p><em style="font-style: italic;">Guest post from</em><em style="font-style: italic;"><a href="http://www.forextraders.com/"> ForexTraders.com</a></em></p>
<div>
<p>It’s not enough that you trade a demo account, you test the broker, and his capabilities, but more importantly, you need to test yourself in the process. The best attitude in trading is to seek the faults always within yourself instead of blaming anyone or anything for adverse consequences. In a similar vein, it is better use demo trading to test your compatibility and your competence with a broker’s software before making speculations about others, and what they offer.</p> Read the rest of the article <a href='http://www.forexcrunch.com/how-to-use-a-demo-account/' >How to Use a Demo Account?</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/how-to-use-a-demo-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
