<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Crunch &#187; FXCM</title>
	<atom:link href="http://www.forexcrunch.com/tag/fxcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FXCM Announces Faster MT4 Offering</title>
		<link>http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/</link>
		<comments>http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:47:50 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader 4]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=33783</guid>
		<description><![CDATA[US forex broker FXCM launches a new version of its MetaTrader 4 offering. The new version eliminates third party bridge software, thus enabling faster execution and it claims that traders coming from other brokers will see a big difference. The new offering came after FXCM saw the high demand for this platform. FXCM enables EAs, ]]></description>
			<content:encoded><![CDATA[<p><strong>US forex broker FXCM launches a new version of its MetaTrader 4 offering. The new version eliminates third party bridge software, thus enabling faster execution and it claims that traders coming from other brokers will see a big difference.</strong></p>
<p>The new offering came after FXCM saw the high demand for this platform. FXCM enables EAs, including scalping ones with this version.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/' >FXCM Announces Faster MT4 Offering</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-announces-faster-mt4-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Receives a $75 Million Credit Line from Bank of America</title>
		<link>http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/</link>
		<comments>http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:54:34 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=32442</guid>
		<description><![CDATA[US Forex broker FXCM announces a credit line of $75 million from Bank of America (BAC). This credit line could be doubled in the future, and will enable the company to expand its operations and perform further mergers and acquisitions. FXCM already had some M&#38;A action following its IPO around a year ago and continues ]]></description>
			<content:encoded><![CDATA[<p><strong>US Forex broker FXCM announces a credit line of $75 million from Bank of America (BAC). This credit line could be doubled in the future, and will enable the company to expand its operations and perform further mergers and acquisitions.</strong></p>
<p>FXCM already had some M&amp;A action following its <a title="FXCM IPO Successfully Completed – Worth $1 Billion" href="http://www.forexcrunch.com/fxcm-ipo-successfully-completed-at-midpoint-value/">IPO around a year ago</a> and continues growing in terms of tradeable accounts and also other parameters.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/' >FXCM Receives a $75 Million Credit Line from Bank of America</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-receives-a-75-million-credit-line-from-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Saw More Tradeable Accounts, Higher Retail Volume, Lower Institutional Volume</title>
		<link>http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/</link>
		<comments>http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:49:25 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=32068</guid>
		<description><![CDATA[US forex broker FXCM released its trading metrics for the month of November 2011. This includes separate figures for retail and institutional clients.  The number of retail tradeable accounts continued rising and reached 192,772. Also trading volume among retail customers continued rising and reached $345 billion. Regarding institutional trading, the broker saw a drop in ]]></description>
			<content:encoded><![CDATA[<p><strong>US forex broker FXCM released its trading metrics for the month of November 2011. This includes separate figures for retail and institutional clients. </strong></p>
<p>The number of retail tradeable accounts continued rising and reached 192,772. Also trading volume among retail customers continued rising and reached $345 billion.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/' >FXCM Saw More Tradeable Accounts, Higher Retail Volume, Lower Institutional Volume</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-saw-more-tradeable-accounts-higher-retail-volume-lower-institutional-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US economy is in no state to support the global community</title>
		<link>http://www.forexcrunch.com/the-us-economy-is-in-no-state-to-support-the-global-community/</link>
		<comments>http://www.forexcrunch.com/the-us-economy-is-in-no-state-to-support-the-global-community/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:53:22 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[John Kicklighter]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[safe haven currencies]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=30725</guid>
		<description><![CDATA[While recent indicators have been positive, the recent crisis in Europe is too strong for the world&#8217;s No. 1 economy. In the euro-zone, a rate cut seems likely, at least for easing the pressure for quantitative easing. John Kicklighter of DailyFX discusses the crisis, the US economy, the status of safe haven currencies and more ]]></description>
			<content:encoded><![CDATA[<p><strong>While recent indicators have been positive, the recent crisis in Europe is too strong for the world&#8217;s No. 1 economy. In the euro-zone, a rate cut seems likely, at least for easing the pressure for quantitative easing.</strong></p>
<p>John Kicklighter of DailyFX discusses the crisis, the US economy, the status of safe haven currencies and more in the interview below.</p> Read the rest of the article <a href='http://www.forexcrunch.com/the-us-economy-is-in-no-state-to-support-the-global-community/' >The US economy is in no state to support the global community</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/the-us-economy-is-in-no-state-to-support-the-global-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Disagreement Likely To Yield No Policy Changes</title>
		<link>http://www.forexcrunch.com/fomc-disagreement-likely-to-yield-no-policy-changes/</link>
		<comments>http://www.forexcrunch.com/fomc-disagreement-likely-to-yield-no-policy-changes/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:16:42 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[boj]]></category>
		<category><![CDATA[Chinese landing]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[yen intervention]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=28885</guid>
		<description><![CDATA[The ammunition that the Fed claims to have will likely stay in storage for now. David Rodriguez of DailyFX says that the disagreement within the members is likely to yield a unified message but no action. Mario Draghi will likely want to build credibility and skip a rate cut. And what about the credibility of ]]></description>
			<content:encoded><![CDATA[<p><strong>The ammunition that the Fed claims to have will likely stay in storage for now. David Rodriguez of DailyFX says that the disagreement within the members is likely to yield a unified message but no action.</strong></p>
<p>Mario Draghi will likely want to build credibility and skip a rate cut. And what about the credibility of the Japanese authorities with the recent intervention? Rodriguez provides answers to these questions and more in the interview below.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fomc-disagreement-likely-to-yield-no-policy-changes/' >FOMC Disagreement Likely To Yield No Policy Changes</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fomc-disagreement-likely-to-yield-no-policy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Continues Strong Growth, Debuts Rates on NYSE, Completes Japanese Acquisition</title>
		<link>http://www.forexcrunch.com/fxcm-continues-strong-growth-debuts-rates-on-nyse-completes-japanese-acquisition/</link>
		<comments>http://www.forexcrunch.com/fxcm-continues-strong-growth-debuts-rates-on-nyse-completes-japanese-acquisition/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:18:49 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[Dow Jones FXCM Dollar Index]]></category>
		<category><![CDATA[Foreland Forex]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=28093</guid>
		<description><![CDATA[A lot of news is coming out of US forex broker FXCM recently. The broker enjoyed a surge in customer activity during September both in retail and in institutional trading. The impressing numbers are in line with numbers from other brokers, such as FxPro. In the M&#38;A front, FXCM completed the acquisition of Foreland, a broker ]]></description>
			<content:encoded><![CDATA[<p>A lot of news is coming out of US forex broker FXCM recently. The broker enjoyed a surge in customer activity during September both in retail and in institutional trading. The impressing numbers are in line with numbers from other brokers, such as FxPro.</p>
<p>In the M&amp;A front, FXCM completed the acquisition of Foreland, a broker from Japan, just after announcing a significant cooperation in France.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-continues-strong-growth-debuts-rates-on-nyse-completes-japanese-acquisition/' >FXCM Continues Strong Growth, Debuts Rates on NYSE, Completes Japanese Acquisition</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-continues-strong-growth-debuts-rates-on-nyse-completes-japanese-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Partners with Bourse Direct to White Label Forex Trading Platform in France</title>
		<link>http://www.forexcrunch.com/fxcm-partners-with-bourse-direct/</link>
		<comments>http://www.forexcrunch.com/fxcm-partners-with-bourse-direct/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:28:48 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[Bourse Direct]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=27889</guid>
		<description><![CDATA[Bourse Direct, a French financial broker, will white label the Trading Station platform of US Forex broker FXCM. This partnership is another move that extends the activity of FXCM. Bourse Direct has over 50,000 registered account holders that will now have access to the capabilities that FXCM France account holders have. This expansion follows the ]]></description>
			<content:encoded><![CDATA[<p><strong>Bourse Direct, a French financial broker, will white label the Trading Station platform of US Forex broker FXCM. This partnership is another move that extends the activity of FXCM.</strong></p>
<p>Bourse Direct has over 50,000 registered account holders that will now have access to the capabilities that FXCM France account holders have.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-partners-with-bourse-direct/' >FXCM Partners with Bourse Direct to White Label Forex Trading Platform in France</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-partners-with-bourse-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Charges $6 million more from FXCM on Failure to Maintain and Monitor Systems</title>
		<link>http://www.forexcrunch.com/cftc-charges-6-million-more-from-fxcm-on-failure-to-maintain-and-monitor-systems/</link>
		<comments>http://www.forexcrunch.com/cftc-charges-6-million-more-from-fxcm-on-failure-to-maintain-and-monitor-systems/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:11:41 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[forex regulation]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=27420</guid>
		<description><![CDATA[The case of US broker FXCM and positive slippage has another twist: FXCM has been ordered to pay an additional sum of $6 million to the CFTC. According to the case settled by both sides, the company failed to provide an equal treatment to all customes  regarding adjustments in prices. It also failed to seriously ]]></description>
			<content:encoded><![CDATA[<p><strong>The <a title="FXCM Fined $2 Million for Slippage Issues – Clients Will Be Compensated" href="http://www.forexcrunch.com/fxcm-fined-2-million-for-slippage-issues-clients-will-be-compensated/">case of US broker FXCM and positive slippage</a> has another twist: FXCM has been ordered to pay an additional sum of $6 million to the CFTC.</strong></p>
<p>According to the case settled by both sides, the company failed to provide an equal treatment to all customes  regarding adjustments in prices. It also failed to seriously investigate suspicious activity in all related accounts.</p> Read the rest of the article <a href='http://www.forexcrunch.com/cftc-charges-6-million-more-from-fxcm-on-failure-to-maintain-and-monitor-systems/' >CFTC Charges $6 million more from FXCM on Failure to Maintain and Monitor Systems</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/cftc-charges-6-million-more-from-fxcm-on-failure-to-maintain-and-monitor-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Sponsors the CNBC Million Dollar Portfolio Challenge</title>
		<link>http://www.forexcrunch.com/fxcm-sponsors-the-cnbc-million-dollar-portfolio-challenge/</link>
		<comments>http://www.forexcrunch.com/fxcm-sponsors-the-cnbc-million-dollar-portfolio-challenge/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:15:31 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Basics & Industry]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=26772</guid>
		<description><![CDATA[US Forex Broker FXCM enhances the cooperation with CNBC and will now sponsor the One Million Dollar Portfolio Challenge &#8211; a virtual trading contest where each participant get 1 million virtual dollars and can trade currencies as well as stocks. FXCM already sponsors CNBC&#8217;s Money in Motion Currency Trading TV show. With current stock market performance, will ]]></description>
			<content:encoded><![CDATA[<p><strong>US Forex Broker FXCM enhances the cooperation with CNBC and will now sponsor the One Million Dollar Portfolio Challenge &#8211; a virtual trading contest where each participant get 1 million virtual dollars and can trade currencies as well as stocks.</strong></p>
<p><a title="Money in Motion Currency Trading Sponsored by FXCM" href="http://www.forexcrunch.com/money-in-motion-currency-trading-sponsored-by-fxcm/">FXCM already sponsors CNBC&#8217;s Money in Motion Currency Trading</a> TV show. With current stock market performance, will more participants dive into forex trading? Hopefully this sponsorship will assist the whole industry and maybe the winner will lean towards trading currencies rather than stocks.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-sponsors-the-cnbc-million-dollar-portfolio-challenge/' >FXCM Sponsors the CNBC Million Dollar Portfolio Challenge</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-sponsors-the-cnbc-million-dollar-portfolio-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM to Buy Foreland Forex &#8211; A Japanese Forex Broker</title>
		<link>http://www.forexcrunch.com/fxcm-to-buy-foreland-forex-a-japanese-forex-broker/</link>
		<comments>http://www.forexcrunch.com/fxcm-to-buy-foreland-forex-a-japanese-forex-broker/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:34:03 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Forex Bits]]></category>
		<category><![CDATA[Foreland Forex]]></category>
		<category><![CDATA[forex industry]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=26483</guid>
		<description><![CDATA[The publicly traded US forex broker FXCM continues to expand. Foreland has over 18,500 accounts in Japan, not far from 25,700 that FXCM has in this country. So, this move is a big boost to its business, making it one of the biggest brokers in Japan. FXCM More details in the official press release: NEW ]]></description>
			<content:encoded><![CDATA[<p><strong>The publicly traded US forex broker FXCM continues to expand. Foreland has over 18,500 accounts in Japan, not far from 25,700 that FXCM has in this country.</strong></p>
<p>So, this move is a big boost to its business, making it one of the biggest brokers in Japan.</p> Read the rest of the article <a href='http://www.forexcrunch.com/fxcm-to-buy-foreland-forex-a-japanese-forex-broker/' >FXCM to Buy Foreland Forex &#8211; A Japanese Forex Broker</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/fxcm-to-buy-foreland-forex-a-japanese-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
