<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Crunch &#187; Gold</title>
	<atom:link href="http://www.forexcrunch.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcrunch.com</link>
	<description>Forex Trading with a Personal Touch</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The dancing dollar</title>
		<link>http://www.forexcrunch.com/the-dancing-dollar/</link>
		<comments>http://www.forexcrunch.com/the-dancing-dollar/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:02:34 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[Bundesbank]]></category>
		<category><![CDATA[Chinese capital flight]]></category>
		<category><![CDATA[EU Summit]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[greenback]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=31804</guid>
		<description><![CDATA[No one ought to be surprised by yesterday’s commanding performance by the world’s major reserve currency. With most of Europe falling into recession and some of Asia’s major economies losing momentum rapidly, it is little wonder that investors and traders are turning back towards the dollar at a time when the American economy is actually ]]></description>
			<content:encoded><![CDATA[<p><strong>No one ought to be surprised by yesterday’s commanding performance by the world’s major reserve currency. With most of Europe falling into recession and some of Asia’s major economies losing momentum rapidly, it is little wonder that investors and traders are turning back towards the dollar at a time when the American economy is actually improving (see below). </strong></p>
<p>The greenback registered gains of more than 1% on the day against a number of major currencies, including the euro, the Scandies, the Swissie and the Aussie. Commodity prices also suffered badly – gold has lost nearly 4% since the start of the week, while oil was off 1.5%. Equities fell hard, the DAX down 3.3%, while the bond yields of troubled European sovereigns were once again much higher; the Italian 10yr yield up 30bp at 6.58% at one stage. Apart from the dollar, safe-havens like treasuries, bunds and gilts performed well. Video:</p> Read the rest of the article <a href='http://www.forexcrunch.com/the-dancing-dollar/' >The dancing dollar</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/the-dancing-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK deficit-reduction strategy on track</title>
		<link>http://www.forexcrunch.com/uk-deficit-reduction-strategy-on-track/</link>
		<comments>http://www.forexcrunch.com/uk-deficit-reduction-strategy-on-track/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:37:40 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[EFSF]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=28393</guid>
		<description><![CDATA[The UK is a fiscal test case that many are watching closely. The economy has ground to a halt over the past nine months but the government is sticking to its plans to rein in the deficit. The borrowing numbers released on Friday show that the deficit is currently on track to meet the targets ]]></description>
			<content:encoded><![CDATA[<p><strong>The UK is a fiscal test case that many are watching closely. The economy has ground to a halt over the past nine months but the government is sticking to its plans to rein in the deficit. The borrowing numbers released on Friday show that the deficit is currently on track to meet the targets set out earlier this year.</strong></p>
<p>Looking at public sector net borrowing (ex. interventions on banks), the Office for Budget Responsibility gauges this at GBP 122bln for the current financial year, some 11% lower than the GBP 136.7bln outturn in the 2010/11 financial year. On current trends, the UK is on course to meet this, with the first six months showing an 11% improvement vs. last year. Sterling has held up comparatively well, no doubt gaining some benefit from Europe’s growing problems, but the government still has its work cut out ensuring that borrowing is kept in check against the backdrop of a stagnant economy.</p> Read the rest of the article <a href='http://www.forexcrunch.com/uk-deficit-reduction-strategy-on-track/' >UK deficit-reduction strategy on track</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/uk-deficit-reduction-strategy-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time running out for Greece</title>
		<link>http://www.forexcrunch.com/time-running-out-for-greece/</link>
		<comments>http://www.forexcrunch.com/time-running-out-for-greece/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:02:20 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greek default]]></category>
		<category><![CDATA[QE2]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=26700</guid>
		<description><![CDATA[With nothing concrete emerging from the Ecofin meeting over the weekend and Greece’s creditors still balking at releasing the next tranche of bailout money, the single currency has fallen heavily overnight. Apparently the troika will be conducting a phone hook-up with Greek Finance Minister Venizelos today to discuss whether Greece has made sufficient progress on ]]></description>
			<content:encoded><![CDATA[<p><strong>With nothing concrete emerging from the Ecofin meeting over the weekend and Greece’s creditors still balking at releasing the next tranche of bailout money, the single currency has fallen heavily overnight. Apparently the troika will be conducting a phone hook-up with Greek Finance Minister Venizelos today to discuss whether Greece has made sufficient progress on budget consolidation. At the same time, Europe’s leaders are still in obvious disagreement over the details of the July 21<sup>st</sup> agreement. Euro-area finance ministers meet again in two weeks time to make a final decision on releasing funds to Greece.</strong></p>
<p>European leaders would also be aware of the growing international pressure to put their house in order, with US Treasury Secretary Geithner, the Chinese Premier and Russia’s president Putin all voicing their concerns. To make matters worse for the single currency, Angela Merkel’s party once again fared poorly in regional elections over the weekend in Berlin. Interestingly, the pro-Europe opposition SPD performed rather well. It is the dollar and the Japanese yen that have benefitted most from the euro’s latest tumble. For the greenback in particular, September has been a very fruitful month. Government bond yields for the likes of the US, Germany and the UK are back in the sweet-spot, while equities are once more on the back foot.</p> Read the rest of the article <a href='http://www.forexcrunch.com/time-running-out-for-greece/' >Time running out for Greece</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/time-running-out-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama deploys fiscal firepower</title>
		<link>http://www.forexcrunch.com/obama-deploys-fiscal-firepower/</link>
		<comments>http://www.forexcrunch.com/obama-deploys-fiscal-firepower/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:53:45 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=26271</guid>
		<description><![CDATA[US President Obama presented a package of measures last night that was larger than expected and aimed at restoring some confidence in the flagging US economy. The USD 450bln plan emphasised tax cuts, as well as an infrastructure spending bank with USD 80bln of firepower.  This was more a fiscal stimulus plan, rather than a ]]></description>
			<content:encoded><![CDATA[<p><strong>US President Obama presented a package of measures last night that was larger than expected and aimed at restoring some confidence in the flagging US economy. The USD 450bln plan emphasised tax cuts, as well as an infrastructure spending bank with USD 80bln of firepower. </strong></p>
<p>This was more a fiscal stimulus plan, rather than a few measure to support the jobs market that was anticipated ahead of the event. It’s a measure of the shift that is occurring right now, away from monetary policy and back onto governments as the central bank toolbox looks somewhat bare.</p> Read the rest of the article <a href='http://www.forexcrunch.com/obama-deploys-fiscal-firepower/' >Obama deploys fiscal firepower</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/obama-deploys-fiscal-firepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold not such a precious metal</title>
		<link>http://www.forexcrunch.com/gold-not-such-a-precious-metal/</link>
		<comments>http://www.forexcrunch.com/gold-not-such-a-precious-metal/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:34:21 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[greek crisis]]></category>
		<category><![CDATA[Spanish debt]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=25504</guid>
		<description><![CDATA[Following such an incredible run, it is not surprising to see some of those with immensely profitable positions starting to cash in their gold bars. After reaching yet another record high of USD 1,914 on Tuesday morning, the gold price has collapsed over the past couple of days, reaching USD1,729 at one stage overnight, a ]]></description>
			<content:encoded><![CDATA[<p><strong>Following such an incredible run, it is not surprising to see some of those with immensely profitable positions starting to cash in their gold bars. After reaching yet another record high of USD 1,914 on Tuesday morning, the gold price has collapsed over the past couple of days, reaching USD1,729 at one stage overnight, a fall of almost 10%! The motivations for taking profits will vary, but among them would be the desire to offset some of the pain experienced by this month’s plunge in equity markets. There was talk yesterday that some of Europe’s central banks (which are very large holders of gold) have been active sellers, especially those of the more troubled sovereigns who might be motivated to generate some collateral.</strong></p>
<p>Some traders were taking profits ahead of Bernanke’s Jackson Hole speech on Friday, no longer so convinced that he will opt for QE3 just yet, which if true is certainly a negative for the shiny metal. Also, some exchanges are starting to increase the margin requirements on gold, making it more expensive for investors and traders. Demand for the precious metal also tends to soften at this time of year. That said the fundamentals supporting gold, namely extremely low nominal interest rates, negative real interest rates and a loss of confidence in currencies as a store of value have not diminished. Gold’s hammering provided stocks with a boost, the DAX up 3.5% at one stage and the FTSE 100 2% higher. Large asset allocation shifts were very much in evidence yesterday, with investors lowering their exposure to both gold and bonds in favour of stocks.</p> Read the rest of the article <a href='http://www.forexcrunch.com/gold-not-such-a-precious-metal/' >Gold not such a precious metal</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/gold-not-such-a-precious-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers lurk with intent</title>
		<link>http://www.forexcrunch.com/buyers-lurk-with-intent/</link>
		<comments>http://www.forexcrunch.com/buyers-lurk-with-intent/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:32:10 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Eurobonds]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=25308</guid>
		<description><![CDATA[Perhaps it was just the calm before the storm, where the latter represents whether the Fed Chairman will announce his preparedness to undertake more QE when he speaks on Friday at the Jackson Hole symposium. After the volatility evident at the end of last week, trading conditions yesterday were generally less eventful. Buyers were lurking ]]></description>
			<content:encoded><![CDATA[<p><strong>Perhaps it was just the calm before the storm, where the latter represents whether the Fed Chairman will announce his preparedness to undertake more QE when he speaks on Friday at the Jackson Hole symposium. After the volatility evident at the end of last week, trading conditions yesterday were generally less eventful. Buyers were lurking with intent, some keen to put risk back to work at (now) much cheaper valuations. In response, the FTSE 100 was up more than 2% at one stage, and bond yields were around 5bp higher in the major markets.</strong></p>
<p>Overnight, some of the Asian bourses have registered significant gains – the Kospi is up 4%, and Taiwan’s Taiex has jumped more than 3%. The gold price has been incredibly volatile – it fell almost $40 after reaching a record high of $1,895 early in London trading, before climbing gradually through the New York session to eventually achieve a fresh new high 0f $1,913.50. The major currencies were relatively becalmed, with only some of the high-beta currencies attracting some buying interest.</p> Read the rest of the article <a href='http://www.forexcrunch.com/buyers-lurk-with-intent/' >Buyers lurk with intent</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/buyers-lurk-with-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have the madmen taken over?</title>
		<link>http://www.forexcrunch.com/have-the-madmen-taken-over/</link>
		<comments>http://www.forexcrunch.com/have-the-madmen-taken-over/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:22:47 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Other Forex Stuff]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IFO Business Climate]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=23123</guid>
		<description><![CDATA[Politicians are taking it to the wire in terms of negotiating a budget deal to allow the debt ceiling to be raised. With the deadline now just eight days away, the outline of a deal really needs to be agreed today for it to stand a realistic chance of being passed into law by the ]]></description>
			<content:encoded><![CDATA[<p><strong>Politicians are taking it to the wire in terms of negotiating a budget deal to allow the debt ceiling to be raised. With the deadline now just eight days away, the outline of a deal really needs to be agreed today for it to stand a realistic chance of being passed into law by the 2<sup>nd</sup> August deadline.  Republicans remain adamant that no package can be contemplated that includes tax increases, but party leaders in both legislatures remain confident that a bipartisan solution can be found. </strong></p>
<p>However, something is going to have to give for this to happen and there are no signs of this happening yet.  US bond yields are some 3bp higher in Asia trade, the 10-yr just below 3.00% with stocks around 1% softer.  The dollar is only marginally weaker on the main dollar index, but the Swiss franc has surged over 1% since the New York close.  So far, the markets are still betting on a deal being pulled together but it may be that politicians need a kick from the markets to realise the urgency of the situation.  That’s very close to happening if no deal is reached today.</p> Read the rest of the article <a href='http://www.forexcrunch.com/have-the-madmen-taken-over/' >Have the madmen taken over?</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/have-the-madmen-taken-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD On The Offensive With Eyes On The 1,550.00 Level</title>
		<link>http://www.forexcrunch.com/gold-on-the-offensive-with-eyes-on-the-1550-00-level/</link>
		<comments>http://www.forexcrunch.com/gold-on-the-offensive-with-eyes-on-the-1550-00-level/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:14:08 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[www.fxtechstrategy.com]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=19041</guid>
		<description><![CDATA[The precious metal remains on the offensive pressing higher and increasing risk of a run at the 1,550.00 level, its psycho level.Its present offensive is coming on the back of its recent consolidation at the 1,480.85 level. Guest post by www.fxtechstrategy.com Price extension is expected towards the 1,600 level, its psycho levels if the 1,550.00 ]]></description>
			<content:encoded><![CDATA[<p><strong>The precious metal remains on the offensive pressing higher and increasing risk of a run at the 1,550.00 level, its psycho level.Its present offensive is coming on the back of its recent consolidation at the 1,480.85 level. </strong></p>
<p>Guest post by <a href="http://www.fxtechstrategy.com" target="_blank">www.fxtechstrategy.com</a></p> Read the rest of the article <a href='http://www.forexcrunch.com/gold-on-the-offensive-with-eyes-on-the-1550-00-level/' >GOLD On The Offensive With Eyes On The 1,550.00 Level</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/gold-on-the-offensive-with-eyes-on-the-1550-00-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Video Analysis: Aussie, Euro, Gold and S&amp;P500</title>
		<link>http://www.forexcrunch.com/elliott-wave-video-analysis-aussie-euro-gold-and-sp500/</link>
		<comments>http://www.forexcrunch.com/elliott-wave-video-analysis-aussie-euro-gold-and-sp500/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:00:14 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gregor Horvat]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=12341</guid>
		<description><![CDATA[European Stocks are higher today, pushing the US dollar lower across the board. One of the strongest currencies today is Australian dollar, which is up more than 0.50% today, threatening the parity level.  We see even more upside for Aud/Usd confirmed by bullish Gold prices that reached new highs this morning around 1428. Guest post ]]></description>
			<content:encoded><![CDATA[<p>European Stocks are higher today, pushing the US dollar lower across the board. One of the strongest currencies today is Australian dollar, which is up more than 0.50% today, threatening the parity level.  We see even more upside for Aud/Usd confirmed by bullish Gold prices that reached new highs this morning around 1428.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.twitvid.com/player/YIVVF" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.twitvid.com/player/YIVVF" quality="high" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object><span id="more-12341"></span>Guest post by <a href="http://www.ew-forecast.com/" target="_blank">Gregor Horvat</a></p> Read the rest of the article <a href='http://www.forexcrunch.com/elliott-wave-video-analysis-aussie-euro-gold-and-sp500/' >Elliott Wave Video Analysis: Aussie, Euro, Gold and S&#038;P500</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/elliott-wave-video-analysis-aussie-euro-gold-and-sp500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: A Corrective Pull-back?!</title>
		<link>http://www.forexcrunch.com/gold-a-corrective-pull-back/</link>
		<comments>http://www.forexcrunch.com/gold-a-corrective-pull-back/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:21:47 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gregor Horvat]]></category>

		<guid isPermaLink="false">http://www.forexcrunch.com/?p=12007</guid>
		<description><![CDATA[Gold is trading higher for the past few days, but an upward structure from 1329 lows is showing signs of a corrective recovery after the trend changed direction on 9th of November.  Important resistance region that traders should pay attention on for a potential reversal from a wave 2 high, is between 1390-1400 zone. We ]]></description>
			<content:encoded><![CDATA[<p><strong> Gold is trading higher for the past few days, but an upward structure from 1329 lows is showing signs of a corrective recovery after the trend changed direction on 9th of November.  Important resistance region that traders should pay attention on for a potential reversal from a wave 2 high, is between 1390-1400 zone. We will remain bearish on that one as long as the market trades below all time highs. Keep in mind that any sharp decline from wave 2 top will be a very strong signal that prices are headed much lower, but right now however this is not the case yet!</strong></p>
<p><a href="http://forexcrunch.wpengine.netdna-cdn.com/wp-content/uploads/2010/12/gold-december-1.gif"><img class="alignnone size-medium wp-image-12008" title="gold december 1" src="http://forexcrunch.wpengine.netdna-cdn.com/wp-content/uploads/2010/12/gold-december-1-450x454.gif" alt="gold december 1" width="450" height="454" /></a><span id="more-12007"></span>Guest post by <a href="http://www.ew-forecast.com/" target="_blank">Gregor Horvat</a></p> Read the rest of the article <a href='http://www.forexcrunch.com/gold-a-corrective-pull-back/' >Gold: A Corrective Pull-back?!</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexcrunch.com/gold-a-corrective-pull-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
