- The Aussie is declining as market sentiment drifts on continued trade fears.
- Soft double-bottom for the AUD/USD from 0.7345 is facing bearish pressure, the bullish correction could end quickly.
- Mixed indicators on lower timeframes leaves the Aussie pairing on unsure footing for Tuesday’s Asia session.
| Spot rate: | 0.7416 |
| Relative change: | 0.09% |
| High: | 0.7418 |
| Low: | 0.7410 |
| Trend: | Bearish |
| Support 1: | 0.7396 (previous day low) |
| Support 2: | 0.7382 (61.8% one-week Fibo level) |
| Support 3: | 0.7345 (previous week low; technical double-bottom) |
| Resistance 1: | 0.7443 (one week high) |
| Resistance 2: | 0.7496 (R2 daily pivot) |
| Resistance 3: | 0.7526 (R2 weekly pivot) |
