- The Dollar is recovering against the safe haven Yen after bottoming out this week.
- Friday’s high is providing immediate resistance for the bull run, another rejection could see bearish action start again.
- Hourly indicators are leaned into overbought territory.
| Spot rate: | 110.06 |
| Relative change: | 0.04% |
| High: | 110.11 |
| Low: | 109.98 |
| Trend: | Bullish |
| Support 1: | 109.89 (38.2% Fibo level) |
| Support 2: | 109.69 (61.8% Fibo level) |
| Support 3: | 109.37 (one week low) |
| Resistance 1: | 110.21 (one week high) |
| Resistance 2: | 110.75 (previous week high) |
| Resistance 3: | 111.23 (May 21st swing high) |
