- Sterling on the decline for early Monday as market sentiment swings back into retreat.
- Brexit headlines over the weekend make chances of a UK-biased agreement with the EU unlikely; Brexiteers have to choose between economic security or UK sovereignty.
- Markit manufacturing PMI for June expected to decline.
| Spot rate: | 1.3173 |
| Relative change: | -0.06% |
| High: | 1.3208 |
| Low: | 1.3170 |
| Trend: | Bearish |
| Support 1: | 1.3150 (38.2% Fibo retracement level) |
| Support 2: | 1.3101 (June 21st swing low) |
| Support 3: | 1.3049 (one week low; technical bottom) |
| Resistance 1: | 1.3213 (Friday high) |
| Resistance 2: | 1.3259 (R2 daily pivot) |
| Resistance 3: | 1.3314 (one week high) |
