- The Dollar is on the rise against the safe haven Yen as broader risk appetite improves.
- Higher lows on higher timeframes is marking in bullish pressure for the pair despite mixed performance for the Greenback against other G10 currencies.
- THe USD/JPY is on pace to erase 2018’s early losses.
| Spot rate: | 110.95 |
| Relative change: | 0.16% |
| High: | 110.97 |
| Low: | 110.76 |
| Trend: | Bullish |
| Support 1: | 110.76 (current day low) |
| Support 2: | 110.36 (current week low) |
| Support 3: | 109.36 (one month low) |
| Resistance 1: | 110.98 (R2 daily pivot; major technical level) |
| Resistance 2: | 111.15 (161.8% Fibo expansion level) |
| Resistance 3: | 111.87 (R3 weekly pivot) |
