- The Aussie is resuming to strike a weaker tone in early Tuesday action after the RBA towed the regular line of wait-and-see, noting high household debt and sluggish wage growth.
- The AUD/JPY’s current bull run on higher timeframes could be softening up ahead of a bearish turnover.
- Daily candles show the pair nearing a popular rejection zone.
AUD/JPY Chart,15-Minute
| Spot rate: | 83.22 |
| Relative change: | -0.03% |
| High: | 83.45 |
| Low: | 83.20 |
| Trend: | Flat to bearish |
| Support 1: | 83.20 (current week low) |
| Support 2: | 82.68 (61.8% Fibo retracement level) |
| Support 3: | 82.06 (previous week low) |
| Resistance 1: | 83.45 (current day high) |
| Resistance 2: | 83.68 (July high) |
| Resistance 3: | 84.53 (June high) |
