- The Kiwi has touched into a new two-week low as bearish pressure on the NZD continues ahead of the US NFP Friday bomb.
- With the NZD/USD dropping into 2018’s lows, further downside will see new lows for the year unless bulls can step in and halt the slide.
| Spot rate: | 0.6725 |
| Relative change: | -0.04% |
| High: | 0.6742 |
| Low: | 0.6723 |
| Trend: | Bearish |
| Support 1: | 0.6723 (current day low) |
| Support 2: | 0.6712 (four week low) |
| Support 3: | 0.6686 (July 9th low) |
| Resistance 1: | 0.6742 current day high) |
| Resistance 2: | 0.6761 (previous week low) |
| Resistance 3: | 0.6834 (current week high) |
