- The US Dollar continuing to weaken for Friday, Euro buyers capitalizing on the weakness.
- Upcoming sessions sees Markit PMIs for both the EU and the US.
- Buyers to be constrained by data, which is expected to lean towards contraction.
| Spot rate: | 1.1630 | |
| Relative change: | 0.26% | |
| High: | 1.1637 | |
| Low: | 1.1598 | |
| Trend: | Flat to bullish | |
| Support 1: | 1.1598 | (current day low; key handle) |
| Support 2: | 1.1508 | (current week low) |
| Support 3: | 1.1456 | (S2 daily pivot) |
| Resistance 1: | 1.1644 | (current week high) |
| Resistance 2: | 1.1729 | (61.8% Fibo level) |
| Resistance 3: | 1.1708 | (R2 daily pivot) |
