- The GBP is looking for a bounce against the Japanese Yen, lifting from recent swing lows just beneath 84.00.
- The rest of the week brings little meaningful data on the economic calendar, though Friday will be seeing GDP figures for the most recent month.
GBP/JPY Chart, 15-Minute
| Spot rate: | 144.12 |
| Relative change: | Negligible |
| High: | 144.15 |
| Low: | 144.04 |
| Trend: | Sideways |
| Support 1: | 144.00 (major technical level) |
| Support 2: | 143.80 (current week low) |
| Support 3: | 143.18 (2018 technical bottom) |
| Resistance 1: | 144.72 (current week high) |
| Resistance 2: | 145.86 (61.8% Fibo retracement level) |
| Resistance 3: | 147.13 (previous week high) |
