- The Aussie is lifting back away from the week’s low, but remains trapped in bearish territory.
- The RBA’s Lowe delivered no new news during his house of Representatives testimony, with the central bank unlikely to change rates in the near future.
- 0.7200 remains a key barrier for the AUD/USD.
| Spot rate: | 0.7260 |
| Relative change: | 0.08% |
| High: | 0.7263 |
| Low: | 0.7252 |
| Trend: | Sideways to bearish |
| Support 1: | 0.7252 (current day low) |
| Support 2: | 0.7210 (previous day low) |
| Support 3: | 0.7200 (major technical level) |
| Resistance 1: | 0.7299 (current week high) |
| Resistance 2: | 0.7365 (61.8% Fibo retracement level) |
| Resistance 3: | 0.7452 (previous week low) |
