- The Aussie is trying to recover a slip early on Friday as market sentiment swirls.
- Aussie Home Lonas data beat expectations, printing at 0.4% (forecast 0.0%), helping to provide support.
- Despite a heavy week of data releases, this week sees the AUD/USD sideways.
| Spot rate: | 0.7187 |
| Relative change: | -0.11% |
| High: | 0.7201 |
| Low: | 0.7178 |
| Trend: | Sideways |
| Support 1: | 0.7178 (current day low) |
| Support 2: | 0.7144 (current week low) |
| Support 3: | 0.7100 (major technical level) |
| Resistance 1: | 0.7210 (previous day high) |
| Resistance 2: | 0.7228 (200-hour EMA) |
| Resistance 3: | 0.7235 (current week high) |
