- Dollar traders looking for a bullish push to kick off Monday with thin markets and Japan on holidays.
- Market sentiment remains subdued by trade wars, and risk appetite remains off-kilter.
- Failure to break last week’s high nearby could see the bullish mid-term correction falter.
| Spot rate | 112.07 |
| Relative change | 0.06% |
| High | 112.12 |
| Low | 111.94 |
| Trend | Bullish to sideways |
| Support 1 | 111.82 (50-hour EMA) |
| Support 2 | 111.46 (200-hour EMA) |
| Support 3 | 111.06 (61.8% Fibo retracement level) |
| Resistance 1 | 112.16 (previous week high) |
| Resistance 2 | 113.17 (one month high) |
| Resistance 3 | 113.50 (major technical level) |
